Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 38.4°F |
| Average humidity | 30% |
| Average dewpoint | 8.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 53.8°F on 01 at 15:50 |
| Minimum temperature | 21.8°F on 01 at 05:11 |
| Maximum humidity | 51% on 01 at 05:09 |
| Minimum humidity | 15% on 01 at 21:21 |
| Maximum pressure | 30.409 in. on 01 at 10:39 |
| Minimum pressure | 30.299 in. on 01 at 00:00 |
| Maximum windspeed | 20.7 mph on 01 at 21:50 |
| Maximum gust speed | 28.8 mph from 305 °(NW) on 01 at 21:49 |
| Maximum heat index | 53.8°F on 01 at 15:50 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 36% |
| Average dewpoint | 15.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 53.8°F on 02 at 15:50 |
| Minimum temperature | 21.8°F on 02 at 05:11 |
| Maximum humidity | 54% on 02 at 02:00 |
| Minimum humidity | 15% on 02 at 21:21 |
| Maximum pressure | 30.509 in. on 02 at 02:00 |
| Minimum pressure | 30.129 in. on 02 at 02:10 |
| Maximum windspeed | 31.1 mph on 02 at 04:56 |
| Maximum gust speed | 47.2 mph from 301 °(WNW) on 02 at 04:56 |
| Maximum heat index | 53.8°F on 02 at 15:50 |
24 Hour Graph of this day is not available (20260202.gif)
| 3 February Average and Extremes |
| Average temperature | 31.5°F |
| Average humidity | 41% |
| Average dewpoint | 10.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 45.3°F on 03 at 14:20 |
| Minimum temperature | 21.5°F on 03 at 23:59 |
| Maximum humidity | 61% on 03 at 23:44 |
| Minimum humidity | 25% on 03 at 14:17 |
| Maximum pressure | 30.459 in. on 03 at 23:18 |
| Minimum pressure | 30.279 in. on 03 at 04:17 |
| Maximum windspeed | 24.2 mph on 03 at 14:55 |
| Maximum gust speed | 29.9 mph from 05 °(N) on 03 at 14:55 |
| Maximum heat index | 45.3°F on 03 at 14:20 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 42% |
| Average dewpoint | 10.5°F |
| Average barometer | 30.5 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 49.2°F on 04 at 15:27 |
| Minimum temperature | 18.9°F on 04 at 03:32 |
| Maximum humidity | 64% on 04 at 03:34 |
| Minimum humidity | 19% on 04 at 15:34 |
| Maximum pressure | 30.539 in. on 04 at 10:36 |
| Minimum pressure | 30.439 in. on 04 at 02:51 |
| Maximum windspeed | 9.2 mph on 04 at 17:39 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 04 at 17:48 |
| Maximum heat index | 49.2°F on 04 at 15:27 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 36% |
| Average dewpoint | 14.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 57.1°F on 05 at 16:15 |
| Minimum temperature | 28.6°F on 05 at 05:13 |
| Maximum humidity | 51% on 05 at 07:12 |
| Minimum humidity | 22% on 05 at 16:20 |
| Maximum pressure | 30.499 in. on 05 at 10:34 |
| Minimum pressure | 30.399 in. on 05 at 19:21 |
| Maximum windspeed | 10.4 mph on 05 at 18:17 |
| Maximum gust speed | 12.7 mph from 225 °(SW) on 05 at 18:04 |
| Maximum heat index | 57.1°F on 05 at 16:15 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 41.3°F |
| Average humidity | 37% |
| Average dewpoint | 16.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 58.0°F on 06 at 14:55 |
| Minimum temperature | 32.7°F on 06 at 02:17 |
| Maximum humidity | 47% on 06 at 07:44 |
| Minimum humidity | 19% on 06 at 16:01 |
| Maximum pressure | 30.449 in. on 06 at 10:18 |
| Minimum pressure | 30.349 in. on 06 at 23:59 |
| Maximum windspeed | 11.5 mph on 06 at 19:16 |
| Maximum gust speed | 13.8 mph from 225 °(SW) on 06 at 19:39 |
| Maximum heat index | 58.0°F on 06 at 14:55 |
24 Hour Graph of this day is not available (20260206.gif)
| Average and Extremes for Month of February 2026 up to day 6 |
| Average temperature | 38.9°F |
| Average humidity | 37% |
| Average dewpoint | 14.0°F |
| Average barometer | 30.344 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.100 in. |
| Maximum rain per minute | 0.000 in on 07 at 00:05 |
| Maximum temperature | 58.0°F on 06 at 14:55 |
| Minimum temperature | 18.9°F on 04 at 03:32 |
| Maximum humidity | 64% on 04 at 03:34 |
| Minimum humidity | 15% on 01 at 21:21 |
| Maximum pressure | 30.54 in. on 04 at 10:36 |
| Minimum pressure | 30.13 in. on 02 at 02:10 |
| Maximum windspeed | 31.1 mph from 301°(WNW) on 02 at 04:56 |
| Maximum gust speed | 47.2 mph from 293°(WNW) on 02 at 04:56 |
| Maximum heat index | 58.0°F on 06 at 14:55 |
| Avg daily max temp | 52.2°F |
| Avg daily min temp | 27.4°F |
| Growing degrees days | 38.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08:06hrs |
ET :0.118 in. |
1065.0 W/mē |
|
| 02 03:00hrs |
ET :0.091 in. |
747.0 W/mē |
|
| 03 06:12hrs |
ET :0.083 in. |
687.0 W/mē |
|
| 04 08:36hrs |
ET :0.071 in. |
709.0 W/mē |
|
| 05 08:42hrs |
ET :0.091 in. |
704.0 W/mē |
|
| 06 08:24hrs |
ET :0.114 in. |
693.0 W/mē |
|