Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 74% |
| Average dewpoint | 37.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 271° (W) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 9.09 in. |
| Maximum rain per minute | 0.01 in. on 01 at 09:50 |
| Maximum temperature | 48.6°F on 01 at 13:11 |
| Minimum temperature | 39.8°F on 01 at 22:39 |
| Maximum humidity | 82% on 01 at 10:51 |
| Minimum humidity | 68% on 01 at 13:03 |
| Maximum pressure | 30.499 in. on 01 at 00:00 |
| Minimum pressure | 30.259 in. on 01 at 00:51 |
| Maximum windspeed | 11.5 mph on 01 at 02:07 |
| Maximum gust speed | 17.3 mph from 312 °(NW) on 01 at 06:15 |
| Maximum heat index | 48.6°F on 01 at 13:11 |
24 Hour Graph of this day is not available (20261001.gif)
| 2 October Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 63% |
| Average dewpoint | 37.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 9.09 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 64.3°F on 02 at 16:12 |
| Minimum temperature | 37.2°F on 02 at 07:08 |
| Maximum humidity | 79% on 02 at 00:51 |
| Minimum humidity | 39% on 02 at 15:40 |
| Maximum pressure | 30.529 in. on 02 at 11:26 |
| Minimum pressure | 30.443 in. on 02 at 18:25 |
| Maximum windspeed | 10.4 mph on 02 at 17:32 |
| Maximum gust speed | 17.3 mph from 135 °(SE) on 02 at 14:53 |
| Maximum heat index | 64.3°F on 02 at 16:12 |
24 Hour Graph of this day is not available (20261002.gif)
| 3 October Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 50% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 9.09 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 70.4°F on 03 at 14:22 |
| Minimum temperature | 44.6°F on 03 at 05:59 |
| Maximum humidity | 72% on 03 at 00:11 |
| Minimum humidity | 27% on 03 at 16:11 |
| Maximum pressure | 30.599 in. on 03 at 23:41 |
| Minimum pressure | 30.429 in. on 03 at 04:33 |
| Maximum windspeed | 12.7 mph on 03 at 16:32 |
| Maximum gust speed | 17.3 mph from 066 °(ENE) on 03 at 16:33 |
| Maximum heat index | 76.6°F on 03 at 16:38 |
24 Hour Graph of this day is not available (20261003.gif)
| 4 October Average and Extremes |
| Average temperature | 54.2°F |
| Average humidity | 60% |
| Average dewpoint | 39.6°F |
| Average barometer | 30.6 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 9.09 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 70.4°F on 04 at 15:39 |
| Minimum temperature | 40.0°F on 04 at 05:26 |
| Maximum humidity | 80% on 04 at 05:30 |
| Minimum humidity | 34% on 04 at 15:40 |
| Maximum pressure | 30.619 in. on 04 at 09:22 |
| Minimum pressure | 30.519 in. on 04 at 18:03 |
| Maximum windspeed | 17.3 mph on 04 at 18:51 |
| Maximum gust speed | 24.2 mph from 318 °(NW) on 04 at 18:45 |
| Maximum heat index | 77.3°F on 04 at 14:21 |
24 Hour Graph of this day is not available (20261004.gif)
| 5 October Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 47% |
| Average dewpoint | 36.1°F |
| Average barometer | 30.5 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 9.09 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 72.8°F on 05 at 16:10 |
| Minimum temperature | 45.6°F on 05 at 04:36 |
| Maximum humidity | 68% on 05 at 04:40 |
| Minimum humidity | 21% on 05 at 15:55 |
| Maximum pressure | 30.559 in. on 05 at 00:19 |
| Minimum pressure | 30.443 in. on 05 at 18:23 |
| Maximum windspeed | 11.5 mph on 05 at 20:05 |
| Maximum gust speed | 16.1 mph from 236 °(SW) on 05 at 14:03 |
| Maximum heat index | 77.1°F on 05 at 11:47 |
24 Hour Graph of this day is not available (20261005.gif)
| 6 October Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 42% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 234° (SW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 9.09 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 74.0°F on 06 at 14:37 |
| Minimum temperature | 46.7°F on 06 at 06:17 |
| Maximum humidity | 60% on 06 at 06:17 |
| Minimum humidity | 21% on 06 at 14:33 |
| Maximum pressure | 30.476 in. on 06 at 09:53 |
| Minimum pressure | 30.399 in. on 06 at 16:04 |
| Maximum windspeed | 19.6 mph on 06 at 16:22 |
| Maximum gust speed | 24.2 mph from 089 °(E) on 06 at 16:21 |
| Maximum heat index | 77.0°F on 06 at 11:51 |
24 Hour Graph of this day is not available (20261006.gif)
| 7 October Average and Extremes |
| Average temperature | 57.5°F |
| Average humidity | 42% |
| Average dewpoint | 33.9°F |
| Average barometer | 30.5 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 9.09 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 70.0°F on 07 at 14:38 |
| Minimum temperature | 49.2°F on 07 at 00:37 |
| Maximum humidity | 57% on 07 at 00:36 |
| Minimum humidity | 23% on 07 at 14:33 |
| Maximum pressure | 30.499 in. on 07 at 09:17 |
| Minimum pressure | 30.419 in. on 07 at 15:45 |
| Maximum windspeed | 23.0 mph on 07 at 16:31 |
| Maximum gust speed | 29.9 mph from 260 °(W) on 07 at 16:31 |
| Maximum heat index | 76.9°F on 07 at 11:25 |
24 Hour Graph of this day is not available (20261007.gif)
| 8 October Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 41% |
| Average dewpoint | 32.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 228° (SW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 9.09 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 70.5°F on 08 at 14:08 |
| Minimum temperature | 45.1°F on 08 at 04:00 |
| Maximum humidity | 59% on 08 at 03:59 |
| Minimum humidity | 21% on 08 at 14:56 |
| Maximum pressure | 30.469 in. on 08 at 10:48 |
| Minimum pressure | 30.379 in. on 08 at 17:20 |
| Maximum windspeed | 13.8 mph on 08 at 17:48 |
| Maximum gust speed | 19.6 mph from 099 °(E) on 08 at 17:46 |
| Maximum heat index | 76.3°F on 08 at 17:45 |
24 Hour Graph of this day is not available (20261008.gif)
| 9 October Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 39% |
| Average dewpoint | 31.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 9.09 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 69.0°F on 09 at 15:27 |
| Minimum temperature | 44.4°F on 09 at 02:01 |
| Maximum humidity | 59% on 09 at 20:21 |
| Minimum humidity | 21% on 09 at 14:28 |
| Maximum pressure | 30.419 in. on 09 at 00:06 |
| Minimum pressure | 30.259 in. on 09 at 23:59 |
| Maximum windspeed | 23.0 mph on 09 at 19:54 |
| Maximum gust speed | 28.8 mph from 230 °(SW) on 09 at 19:53 |
| Maximum heat index | 75.0°F on 09 at 15:17 |
24 Hour Graph of this day is not available (20261009.gif)
| Average and Extremes for Month of October 2026 up to day 9 |
| Average temperature | 54.9°F |
| Average humidity | 51% |
| Average dewpoint | 35.5°F |
| Average barometer | 30.461 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.060 in. |
| Rainfall for year | 9.170 in. |
| Maximum rain per minute | 0.010 in on 01 at 09:50 |
| Maximum temperature | 74.0°F on 06 at 14:37 |
| Minimum temperature | 37.2°F on 02 at 07:08 |
| Maximum humidity | 82% on 01 at 10:51 |
| Minimum humidity | 21% on 09 at 14:28 |
| Maximum pressure | 30.62 in. on 04 at 09:22 |
| Minimum pressure | 30.26 in. on 10 at 00:05 |
| Maximum windspeed | 23.0 mph from 230°(SW) on 09 at 19:54 |
| Maximum gust speed | 29.9 mph from 270°(W) on 07 at 16:31 |
| Maximum heat index | 77.3°F on 04 at 14:21 |
| Avg daily max temp | 67.8°F |
| Avg daily min temp | 43.6°F |
| Growing degrees days | 112.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.043 in. |
431.0 W/mē |
|
| 02 10:42hrs |
ET :0.157 in. |
826.0 W/mē |
|
| 03 10:36hrs |
ET :0.209 in. |
834.0 W/mē |
|
| 04 08:54hrs |
ET :0.189 in. |
809.0 W/mē |
|
| 05 09:18hrs |
ET :0.220 in. |
828.0 W/mē |
|
| 06 08:00hrs |
ET :0.213 in. |
837.0 W/mē |
|
| 07 06:42hrs |
ET :0.201 in. |
829.0 W/mē |
|
| 08 08:12hrs |
ET :0.181 in. |
812.0 W/mē |
|
| 09 10:00hrs |
ET :0.213 in. |
815.0 W/mē |
|
| Daily Rain Totals |
| 00.06 in. on 1 |