Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 74% |
| Average dewpoint | 37.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 271° (W) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 9.09 in. |
| Maximum rain per minute | 0.01 in. on 01 at 09:50 |
| Maximum temperature | 48.6°F on 01 at 13:11 |
| Minimum temperature | 39.8°F on 01 at 22:39 |
| Maximum humidity | 82% on 01 at 10:51 |
| Minimum humidity | 68% on 01 at 13:03 |
| Maximum pressure | 30.499 in. on 01 at 00:00 |
| Minimum pressure | 30.259 in. on 01 at 00:51 |
| Maximum windspeed | 11.5 mph on 01 at 02:07 |
| Maximum gust speed | 17.3 mph from 312 °(NW) on 01 at 06:15 |
| Maximum heat index | 48.6°F on 01 at 13:11 |
24 Hour Graph of this day is not available (20261001.gif)
| 2 October Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 63% |
| Average dewpoint | 37.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 9.09 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 64.3°F on 02 at 16:12 |
| Minimum temperature | 37.2°F on 02 at 07:08 |
| Maximum humidity | 79% on 02 at 00:51 |
| Minimum humidity | 39% on 02 at 15:40 |
| Maximum pressure | 30.529 in. on 02 at 11:26 |
| Minimum pressure | 30.443 in. on 02 at 18:25 |
| Maximum windspeed | 10.4 mph on 02 at 17:32 |
| Maximum gust speed | 17.3 mph from 135 °(SE) on 02 at 14:53 |
| Maximum heat index | 64.3°F on 02 at 16:12 |
24 Hour Graph of this day is not available (20261002.gif)
| Average and Extremes for Month of October 2026 up to day 2 |
| Average temperature | 47.6°F |
| Average humidity | 68% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.455 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.060 in. |
| Rainfall for year | 9.170 in. |
| Maximum rain per minute | 0.010 in on 01 at 09:50 |
| Maximum temperature | 64.3°F on 02 at 16:12 |
| Minimum temperature | 37.2°F on 02 at 07:08 |
| Maximum humidity | 82% on 01 at 10:51 |
| Minimum humidity | 39% on 02 at 15:40 |
| Maximum pressure | 30.53 in. on 02 at 11:26 |
| Minimum pressure | 30.26 in. on 01 at 00:51 |
| Maximum windspeed | 11.5 mph from 312°(NW) on 01 at 02:07 |
| Maximum gust speed | 17.3 mph from 113°(ESE) on 02 at 14:53 |
| Maximum heat index | 64.3°F on 02 at 16:12 |
| Avg daily max temp | 56.5°F |
| Avg daily min temp | 38.5°F |
| Growing degrees days | 38.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.043 in. |
431.0 W/mē |
|
| 02 10:42hrs |
ET :0.157 in. |
826.0 W/mē |
|
| Daily Rain Totals |
| 00.06 in. on 1 |