Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 38.4°F |
| Average humidity | 30% |
| Average dewpoint | 8.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 252° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 53.8°F on 01 at 15:50 |
| Minimum temperature | 21.8°F on 01 at 05:11 |
| Maximum humidity | 51% on 01 at 05:09 |
| Minimum humidity | 15% on 01 at 21:21 |
| Maximum pressure | 30.409 in. on 01 at 10:39 |
| Minimum pressure | 30.299 in. on 01 at 00:00 |
| Maximum windspeed | 20.7 mph on 01 at 21:50 |
| Maximum gust speed | 28.8 mph from 305 °(NW) on 01 at 21:49 |
| Maximum heat index | 53.8°F on 01 at 15:50 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 36% |
| Average dewpoint | 15.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 53.8°F on 02 at 15:50 |
| Minimum temperature | 21.8°F on 02 at 05:11 |
| Maximum humidity | 54% on 02 at 02:00 |
| Minimum humidity | 15% on 02 at 21:21 |
| Maximum pressure | 30.509 in. on 02 at 02:00 |
| Minimum pressure | 30.129 in. on 02 at 02:10 |
| Maximum windspeed | 31.1 mph on 02 at 04:56 |
| Maximum gust speed | 47.2 mph from 301 °(WNW) on 02 at 04:56 |
| Maximum heat index | 53.8°F on 02 at 15:50 |
24 Hour Graph of this day is not available (20260202.gif)
| 3 February Average and Extremes |
| Average temperature | 31.5°F |
| Average humidity | 41% |
| Average dewpoint | 10.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 298° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 45.3°F on 03 at 14:20 |
| Minimum temperature | 21.5°F on 03 at 23:59 |
| Maximum humidity | 61% on 03 at 23:44 |
| Minimum humidity | 25% on 03 at 14:17 |
| Maximum pressure | 30.459 in. on 03 at 23:18 |
| Minimum pressure | 30.279 in. on 03 at 04:17 |
| Maximum windspeed | 24.2 mph on 03 at 14:55 |
| Maximum gust speed | 29.9 mph from 05 °(N) on 03 at 14:55 |
| Maximum heat index | 45.3°F on 03 at 14:20 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 42% |
| Average dewpoint | 10.5°F |
| Average barometer | 30.5 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 275° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 49.2°F on 04 at 15:27 |
| Minimum temperature | 18.9°F on 04 at 03:32 |
| Maximum humidity | 64% on 04 at 03:34 |
| Minimum humidity | 19% on 04 at 15:34 |
| Maximum pressure | 30.539 in. on 04 at 10:36 |
| Minimum pressure | 30.439 in. on 04 at 02:51 |
| Maximum windspeed | 9.2 mph on 04 at 17:39 |
| Maximum gust speed | 11.5 mph from 270 °(W) on 04 at 17:48 |
| Maximum heat index | 49.2°F on 04 at 15:27 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 36% |
| Average dewpoint | 14.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 57.1°F on 05 at 16:15 |
| Minimum temperature | 28.6°F on 05 at 05:13 |
| Maximum humidity | 51% on 05 at 07:12 |
| Minimum humidity | 22% on 05 at 16:20 |
| Maximum pressure | 30.499 in. on 05 at 10:34 |
| Minimum pressure | 30.399 in. on 05 at 19:21 |
| Maximum windspeed | 10.4 mph on 05 at 18:17 |
| Maximum gust speed | 12.7 mph from 225 °(SW) on 05 at 18:04 |
| Maximum heat index | 57.1°F on 05 at 16:15 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 41.3°F |
| Average humidity | 37% |
| Average dewpoint | 16.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 58.0°F on 06 at 14:55 |
| Minimum temperature | 32.7°F on 06 at 02:17 |
| Maximum humidity | 47% on 06 at 07:44 |
| Minimum humidity | 19% on 06 at 16:01 |
| Maximum pressure | 30.449 in. on 06 at 10:18 |
| Minimum pressure | 30.349 in. on 06 at 23:59 |
| Maximum windspeed | 11.5 mph on 06 at 19:16 |
| Maximum gust speed | 13.8 mph from 225 °(SW) on 06 at 19:39 |
| Maximum heat index | 58.0°F on 06 at 14:55 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 34% |
| Average dewpoint | 14.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 51.7°F on 07 at 13:50 |
| Minimum temperature | 32.2°F on 07 at 23:09 |
| Maximum humidity | 47% on 07 at 02:48 |
| Minimum humidity | 22% on 07 at 16:18 |
| Maximum pressure | 30.376 in. on 07 at 22:03 |
| Minimum pressure | 30.319 in. on 07 at 16:26 |
| Maximum windspeed | 19.6 mph on 07 at 10:51 |
| Maximum gust speed | 25.3 mph from 281 °(WNW) on 07 at 12:56 |
| Maximum heat index | 51.7°F on 07 at 13:50 |
24 Hour Graph of this day is not available (20260207.gif)
| 8 February Average and Extremes |
| Average temperature | 40.1°F |
| Average humidity | 35% |
| Average dewpoint | 13.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 248° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 53.7°F on 08 at 13:51 |
| Minimum temperature | 27.1°F on 08 at 06:29 |
| Maximum humidity | 52% on 08 at 07:37 |
| Minimum humidity | 22% on 08 at 18:21 |
| Maximum pressure | 30.419 in. on 08 at 09:55 |
| Minimum pressure | 30.349 in. on 08 at 23:59 |
| Maximum windspeed | 19.6 mph on 08 at 21:47 |
| Maximum gust speed | 28.8 mph from 259 °(W) on 08 at 15:44 |
| Maximum heat index | 53.7°F on 08 at 13:51 |
24 Hour Graph of this day is not available (20260208.gif)
| 9 February Average and Extremes |
| Average temperature | 44.0°F |
| Average humidity | 29% |
| Average dewpoint | 13.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 10.5 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 57.2°F on 09 at 14:53 |
| Minimum temperature | 32.9°F on 09 at 04:14 |
| Maximum humidity | 42% on 09 at 04:15 |
| Minimum humidity | 16% on 09 at 12:30 |
| Maximum pressure | 30.349 in. on 09 at 00:23 |
| Minimum pressure | 30.172 in. on 09 at 15:10 |
| Maximum windspeed | 25.3 mph on 09 at 11:19 |
| Maximum gust speed | 34.5 mph from 274 °(W) on 09 at 11:21 |
| Maximum heat index | 57.2°F on 09 at 14:53 |
24 Hour Graph of this day is not available (20260209.gif)
| 10 February Average and Extremes |
| Average temperature | 32.8°F |
| Average humidity | 53% |
| Average dewpoint | 17.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 44.1°F on 10 at 13:20 |
| Minimum temperature | 22.9°F on 10 at 23:59 |
| Maximum humidity | 73% on 10 at 23:59 |
| Minimum humidity | 32% on 10 at 04:26 |
| Maximum pressure | 30.289 in. on 10 at 22:29 |
| Minimum pressure | 30.199 in. on 10 at 14:41 |
| Maximum windspeed | 13.8 mph on 10 at 09:47 |
| Maximum gust speed | 20.7 mph from 090 °(E) on 10 at 13:28 |
| Maximum heat index | 44.1°F on 10 at 13:20 |
24 Hour Graph of this day is not available (20260210.gif)
| 11 February Average and Extremes |
| Average temperature | 40.4°F |
| Average humidity | 47% |
| Average dewpoint | 21.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 16.3 mph |
| Average gustspeed | 21.3 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 46.3°F on 11 at 10:21 |
| Minimum temperature | 21.4°F on 11 at 01:34 |
| Maximum humidity | 74% on 11 at 01:45 |
| Minimum humidity | 35% on 11 at 04:39 |
| Maximum pressure | 30.309 in. on 11 at 20:35 |
| Minimum pressure | 30.229 in. on 11 at 04:10 |
| Maximum windspeed | 38.0 mph on 11 at 11:39 |
| Maximum gust speed | 48.3 mph from 247 °(WSW) on 11 at 11:38 |
| Maximum heat index | 46.3°F on 11 at 10:21 |
24 Hour Graph of this day is not available (20260211.gif)
| 12 February Average and Extremes |
| Average temperature | 41.5°F |
| Average humidity | 45% |
| Average dewpoint | 21.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 10.9 mph |
| Average gustspeed | 14.5 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 48.0°F on 12 at 13:57 |
| Minimum temperature | 36.5°F on 12 at 23:59 |
| Maximum humidity | 54% on 12 at 09:06 |
| Minimum humidity | 35% on 12 at 13:59 |
| Maximum pressure | 30.309 in. on 12 at 10:25 |
| Minimum pressure | 30.222 in. on 12 at 13:13 |
| Maximum windspeed | 31.1 mph on 12 at 12:51 |
| Maximum gust speed | 40.3 mph from 266 °(W) on 12 at 12:51 |
| Maximum heat index | 48.0°F on 12 at 13:57 |
24 Hour Graph of this day is not available (20260212.gif)
| 13 February Average and Extremes |
| Average temperature | 38.2°F |
| Average humidity | 56% |
| Average dewpoint | 22.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 9.0 mph |
| Average gustspeed | 11.5 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.10 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 47.0°F on 13 at 13:30 |
| Minimum temperature | 30.4°F on 13 at 23:59 |
| Maximum humidity | 88% on 13 at 23:59 |
| Minimum humidity | 35% on 13 at 12:41 |
| Maximum pressure | 30.254 in. on 13 at 00:12 |
| Minimum pressure | 30.059 in. on 13 at 23:59 |
| Maximum windspeed | 35.7 mph on 13 at 12:05 |
| Maximum gust speed | 44.9 mph from 241 °(WSW) on 13 at 12:06 |
| Maximum heat index | 47.0°F on 13 at 13:30 |
24 Hour Graph of this day is not available (20260213.gif)
| Average and Extremes for Month of February 2026 up to day 13 |
| Average temperature | 39.3°F |
| Average humidity | 40% |
| Average dewpoint | 15.7°F |
| Average barometer | 30.308 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 10.4 mph |
| Average direction | 263° (W) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.100 in. |
| Maximum rain per minute | 0.000 in on 14 at 00:06 |
| Maximum temperature | 58.0°F on 06 at 14:55 |
| Minimum temperature | 18.9°F on 04 at 03:32 |
| Maximum humidity | 88% on 14 at 00:06 |
| Minimum humidity | 15% on 01 at 21:21 |
| Maximum pressure | 30.54 in. on 04 at 10:36 |
| Minimum pressure | 30.06 in. on 14 at 00:06 |
| Maximum windspeed | 38.0 mph from 247°(WSW) on 11 at 11:39 |
| Maximum gust speed | 48.3 mph from 248°(WSW) on 11 at 11:38 |
| Maximum heat index | 58.0°F on 06 at 14:55 |
| Avg daily max temp | 50.9°F |
| Avg daily min temp | 28.3°F |
| Growing degrees days | 37.7 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 08:06hrs |
ET :0.118 in. |
1065.0 W/mē |
|
| 02 03:00hrs |
ET :0.091 in. |
747.0 W/mē |
|
| 03 06:12hrs |
ET :0.083 in. |
687.0 W/mē |
|
| 04 08:36hrs |
ET :0.071 in. |
709.0 W/mē |
|
| 05 08:42hrs |
ET :0.091 in. |
704.0 W/mē |
|
| 06 08:24hrs |
ET :0.114 in. |
693.0 W/mē |
|
| 07 08:42hrs |
ET :0.114 in. |
703.0 W/mē |
|
| 08 08:06hrs |
ET :0.118 in. |
788.0 W/mē |
|
| 09 08:24hrs |
ET :0.146 in. |
734.0 W/mē |
|
| 10 06:36hrs |
ET :0.067 in. |
836.0 W/mē |
|
| 11 04:48hrs |
ET :0.110 in. |
731.0 W/mē |
|
| 12 04:54hrs |
ET :0.134 in. |
731.0 W/mē |
|
| 13 05:00hrs |
ET :0.098 in. |
721.0 W/mē |
|