Daily / Monthly Weather History From This Station
Daily Report for the month of September 2025
1 September Average and Extremes |
Average temperature | 58.9°F |
Average humidity | 52% |
Average dewpoint | 40.5°F |
Average barometer | 30.5 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 7.3 mph |
Average direction | 295° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.19 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 72.3°F on 01 at 15:27 |
Minimum temperature | 47.3°F on 01 at 06:41 |
Maximum humidity | 68% on 01 at 06:46 |
Minimum humidity | 31% on 01 at 15:14 |
Maximum pressure | 30.579 in. on 01 at 22:27 |
Minimum pressure | 30.499 in. on 01 at 16:46 |
Maximum windspeed | 12.7 mph on 01 at 15:31 |
Maximum gust speed | 18.4 mph from 045 °(NE) on 01 at 15:30 |
Maximum heat index | 77.4°F on 01 at 12:11 |
24 Hour Graph of this day is not available (20250901.gif)
2 September Average and Extremes |
Average temperature | 58.5°F |
Average humidity | 52% |
Average dewpoint | 40.0°F |
Average barometer | 30.5 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 6.8 mph |
Average direction | 296° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.19 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 72.4°F on 02 at 14:21 |
Minimum temperature | 47.0°F on 02 at 06:34 |
Maximum humidity | 66% on 02 at 07:07 |
Minimum humidity | 31% on 02 at 14:17 |
Maximum pressure | 30.579 in. on 02 at 01:12 |
Minimum pressure | 30.502 in. on 02 at 18:37 |
Maximum windspeed | 19.6 mph on 02 at 16:55 |
Maximum gust speed | 27.6 mph from 358 °(N) on 02 at 16:55 |
Maximum heat index | 77.4°F on 02 at 11:44 |
24 Hour Graph of this day is not available (20250902.gif)
3 September Average and Extremes |
Average temperature | 60.8°F |
Average humidity | 45% |
Average dewpoint | 38.2°F |
Average barometer | 30.5 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 7.3 mph |
Average direction | 240° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.19 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 76.0°F on 03 at 16:27 |
Minimum temperature | 48.8°F on 03 at 06:41 |
Maximum humidity | 63% on 03 at 06:43 |
Minimum humidity | 25% on 03 at 16:28 |
Maximum pressure | 30.539 in. on 03 at 00:19 |
Minimum pressure | 30.409 in. on 03 at 20:05 |
Maximum windspeed | 19.6 mph on 03 at 18:11 |
Maximum gust speed | 25.3 mph from 226 °(SW) on 03 at 17:34 |
Maximum heat index | 77.3°F on 03 at 10:38 |
24 Hour Graph of this day is not available (20250903.gif)
4 September Average and Extremes |
Average temperature | 62.6°F |
Average humidity | 41% |
Average dewpoint | 37.2°F |
Average barometer | 30.4 in. |
Average windspeed | 5.8 mph |
Average gustspeed | 7.5 mph |
Average direction | 303° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.19 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 78.1°F on 04 at 15:42 |
Minimum temperature | 49.7°F on 04 at 04:17 |
Maximum humidity | 57% on 04 at 03:38 |
Minimum humidity | 22% on 04 at 15:02 |
Maximum pressure | 30.429 in. on 04 at 00:12 |
Minimum pressure | 30.273 in. on 04 at 17:54 |
Maximum windspeed | 20.7 mph on 04 at 17:50 |
Maximum gust speed | 33.4 mph from 270 °(W) on 04 at 17:54 |
Maximum heat index | 77.7°F on 04 at 15:42 |
24 Hour Graph of this day is not available (20250904.gif)
Average and Extremes for Month of September 2025 up to day 4 |
Average temperature | 60.2°F |
Average humidity | 47% |
Average dewpoint | 39.0°F |
Average barometer | 30.481 in. |
Average windspeed | 5.6 mph |
Average gustspeed | 7.2 mph |
Average direction | 283° (WNW) |
Rainfall for month | 0.000 in. |
Rainfall for year | 9.270 in. |
Maximum rain per minute | 0.000 in on 05 at 00:06 |
Maximum temperature | 78.1°F on 04 at 15:42 |
Minimum temperature | 47.0°F on 02 at 06:34 |
Maximum humidity | 68% on 01 at 06:46 |
Minimum humidity | 22% on 04 at 15:02 |
Maximum pressure | 30.58 in. on 02 at 01:12 |
Minimum pressure | 30.27 in. on 04 at 17:54 |
Maximum windspeed | 20.7 mph from 270°(W) on 04 at 17:50 |
Maximum gust speed | 33.4 mph from 248°(WSW) on 04 at 17:54 |
Maximum heat index | 77.7°F on 04 at 15:42 |
Avg daily max temp | 74.7°F |
Avg daily min temp | 48.2°F |
Growing degrees days | 81.4 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 10:18hrs |
ET :0.240 in. |
963.0 W/mē |
|
02 08:30hrs |
ET :0.240 in. |
1081.0 W/mē |
|
03 08:36hrs |
ET :0.272 in. |
1057.0 W/mē |
|
04 07:24hrs |
ET :0.276 in. |
1066.0 W/mē |
|