Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 41% |
| Average dewpoint | 22.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 291° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 61.1°F on 01 at 14:52 |
| Minimum temperature | 32.9°F on 01 at 23:58 |
| Maximum humidity | 63% on 01 at 00:00 |
| Minimum humidity | 29% on 01 at 15:01 |
| Maximum pressure | 30.289 in. on 01 at 22:13 |
| Minimum pressure | 30.189 in. on 01 at 04:39 |
| Maximum windspeed | 19.6 mph on 01 at 11:48 |
| Maximum gust speed | 27.6 mph from 314 °(NW) on 01 at 13:14 |
| Maximum heat index | 61.1°F on 01 at 14:52 |
24 Hour Graph of this day is not available (20260301.gif)
| 2 March Average and Extremes |
| Average temperature | 46.5°F |
| Average humidity | 40% |
| Average dewpoint | 22.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 13.2 mph |
| Average gustspeed | 17.7 mph |
| Average direction | 235° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 57.4°F on 02 at 13:52 |
| Minimum temperature | 31.3°F on 02 at 02:01 |
| Maximum humidity | 64% on 02 at 02:29 |
| Minimum humidity | 25% on 02 at 09:12 |
| Maximum pressure | 30.259 in. on 02 at 01:03 |
| Minimum pressure | 30.092 in. on 02 at 12:23 |
| Maximum windspeed | 40.3 mph on 02 at 11:20 |
| Maximum gust speed | 50.6 mph from 227 °(SW) on 02 at 11:06 |
| Maximum heat index | 57.4°F on 02 at 13:52 |
24 Hour Graph of this day is not available (20260302.gif)
| Average and Extremes for Month of March 2026 up to day 2 |
| Average temperature | 46.2°F |
| Average humidity | 40% |
| Average dewpoint | 22.3°F |
| Average barometer | 30.212 in. |
| Average windspeed | 9.4 mph |
| Average gustspeed | 12.5 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.320 in. |
| Maximum rain per minute | 0.000 in on 03 at 00:06 |
| Maximum temperature | 61.1°F on 01 at 14:52 |
| Minimum temperature | 31.3°F on 02 at 02:01 |
| Maximum humidity | 64% on 02 at 02:29 |
| Minimum humidity | 25% on 02 at 09:12 |
| Maximum pressure | 30.29 in. on 01 at 22:13 |
| Minimum pressure | 30.09 in. on 02 at 12:23 |
| Maximum windspeed | 40.3 mph from 227°(SW) on 02 at 11:20 |
| Maximum gust speed | 50.6 mph from 248°(WSW) on 02 at 11:06 |
| Maximum heat index | 61.1°F on 01 at 14:52 |
| Avg daily max temp | 59.3°F |
| Avg daily min temp | 32.1°F |
| Growing degrees days | 41.3 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 04:30hrs |
ET :0.114 in. |
1060.0 W/mē |
|
| 02 06:12hrs |
ET :0.177 in. |
986.0 W/mē |
|