Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 44.2°F |
| Average humidity | 45% |
| Average dewpoint | 23.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 9.8 mph |
| Average gustspeed | 13.9 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 50.1°F on 01 at 14:25 |
| Minimum temperature | 37.3°F on 01 at 22:41 |
| Maximum humidity | 77% on 01 at 22:43 |
| Minimum humidity | 21% on 01 at 04:23 |
| Maximum pressure | 30.282 in. on 01 at 00:01 |
| Minimum pressure | 30.079 in. on 01 at 19:33 |
| Maximum windspeed | 33.4 mph on 01 at 19:47 |
| Maximum gust speed | 48.3 mph from 268 °(W) on 01 at 19:46 |
| Maximum heat index | 50.1°F on 01 at 14:25 |
24 Hour Graph of this day is not available (20260101.gif)
| 2 January Average and Extremes |
| Average temperature | 41.8°F |
| Average humidity | 52% |
| Average dewpoint | 25.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 11.4 mph |
| Average gustspeed | 16.1 mph |
| Average direction | 280° (W) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.01 in. on 02 at 05:41 |
| Maximum temperature | 50.0°F on 02 at 09:51 |
| Minimum temperature | 28.3°F on 02 at 22:53 |
| Maximum humidity | 77% on 02 at 22:43 |
| Minimum humidity | 40% on 02 at 15:09 |
| Maximum pressure | 30.229 in. on 02 at 23:59 |
| Minimum pressure | 30.014 in. on 02 at 06:02 |
| Maximum windspeed | 33.4 mph on 02 at 19:47 |
| Maximum gust speed | 48.3 mph from 268 °(W) on 02 at 19:46 |
| Maximum heat index | 50.0°F on 02 at 09:50 |
24 Hour Graph of this day is not available (20260102.gif)
| 3 January Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 45% |
| Average dewpoint | 18.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 53.9°F on 03 at 14:46 |
| Minimum temperature | 28.0°F on 03 at 01:30 |
| Maximum humidity | 67% on 03 at 05:54 |
| Minimum humidity | 22% on 03 at 23:47 |
| Maximum pressure | 30.289 in. on 03 at 09:40 |
| Minimum pressure | 30.169 in. on 03 at 23:57 |
| Maximum windspeed | 26.5 mph on 03 at 23:58 |
| Maximum gust speed | 33.4 mph from 264 °(W) on 03 at 23:56 |
| Maximum heat index | 53.9°F on 03 at 14:46 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 46.9°F |
| Average humidity | 23% |
| Average dewpoint | 9.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 25.0 mph |
| Average gustspeed | 32.7 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 50.5°F on 04 at 14:45 |
| Minimum temperature | 41.5°F on 04 at 04:57 |
| Maximum humidity | 35% on 04 at 04:58 |
| Minimum humidity | 12% on 04 at 23:43 |
| Maximum pressure | 30.189 in. on 04 at 01:43 |
| Minimum pressure | 29.995 in. on 04 at 12:59 |
| Maximum windspeed | 48.3 mph on 04 at 11:33 |
| Maximum gust speed | 75.9 mph from 251 °(WSW) on 04 at 11:33 |
| Maximum heat index | 50.5°F on 04 at 14:45 |
24 Hour Graph of this day is not available (20260104.gif)
| 5 January Average and Extremes |
| Average temperature | 40.2°F |
| Average humidity | 40% |
| Average dewpoint | 17.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 14.5 mph |
| Average gustspeed | 19.5 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 50.0°F on 05 at 09:51 |
| Minimum temperature | 32.2°F on 05 at 23:59 |
| Maximum humidity | 54% on 05 at 18:05 |
| Minimum humidity | 15% on 05 at 00:04 |
| Maximum pressure | 30.189 in. on 05 at 10:27 |
| Minimum pressure | 30.009 in. on 05 at 04:33 |
| Maximum windspeed | 33.4 mph on 05 at 05:24 |
| Maximum gust speed | 47.2 mph from 246 °(WSW) on 05 at 04:56 |
| Maximum heat index | 50.0°F on 05 at 09:50 |
24 Hour Graph of this day is not available (20260105.gif)
| 6 January Average and Extremes |
| Average temperature | 36.0°F |
| Average humidity | 32% |
| Average dewpoint | 8.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 16.7 mph |
| Average gustspeed | 23.0 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 42.3°F on 06 at 10:38 |
| Minimum temperature | 30.9°F on 06 at 05:58 |
| Maximum humidity | 46% on 06 at 04:10 |
| Minimum humidity | 16% on 06 at 10:39 |
| Maximum pressure | 30.229 in. on 06 at 10:19 |
| Minimum pressure | 30.099 in. on 06 at 23:56 |
| Maximum windspeed | 39.1 mph on 06 at 04:19 |
| Maximum gust speed | 52.9 mph from 247 °(WSW) on 06 at 03:51 |
| Maximum heat index | 42.3°F on 06 at 10:38 |
24 Hour Graph of this day is not available (20260106.gif)
| 7 January Average and Extremes |
| Average temperature | 40.4°F |
| Average humidity | 26% |
| Average dewpoint | 7.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 15.7 mph |
| Average gustspeed | 20.9 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 47.1°F on 07 at 11:25 |
| Minimum temperature | 32.7°F on 07 at 23:15 |
| Maximum humidity | 42% on 07 at 23:17 |
| Minimum humidity | 18% on 07 at 14:50 |
| Maximum pressure | 30.109 in. on 07 at 00:07 |
| Minimum pressure | 29.839 in. on 07 at 23:59 |
| Maximum windspeed | 33.4 mph on 07 at 12:18 |
| Maximum gust speed | 44.9 mph from 269 °(W) on 07 at 12:55 |
| Maximum heat index | 47.1°F on 07 at 11:25 |
24 Hour Graph of this day is not available (20260107.gif)
| 8 January Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 63% |
| Average dewpoint | 17.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.01 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 36.2°F on 08 at 01:21 |
| Minimum temperature | 20.8°F on 08 at 23:59 |
| Maximum humidity | 85% on 08 at 22:08 |
| Minimum humidity | 39% on 08 at 00:53 |
| Maximum pressure | 29.928 in. on 08 at 22:39 |
| Minimum pressure | 29.809 in. on 08 at 03:54 |
| Maximum windspeed | 19.6 mph on 08 at 03:25 |
| Maximum gust speed | 28.8 mph from 270 °(W) on 08 at 11:49 |
| Maximum heat index | 36.2°F on 08 at 01:21 |
24 Hour Graph of this day is not available (20260108.gif)
| 9 January Average and Extremes |
| Average temperature | 17.8°F |
| Average humidity | 80% |
| Average dewpoint | 12.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 326° (NW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 0.03 in. |
| Maximum rain per minute | 0.01 in. on 09 at 13:04 |
| Maximum temperature | 25.4°F on 09 at 13:01 |
| Minimum temperature | 5.0°F on 09 at 23:37 |
| Maximum humidity | 86% on 09 at 03:43 |
| Minimum humidity | 66% on 09 at 23:59 |
| Maximum pressure | 30.349 in. on 09 at 23:08 |
| Minimum pressure | 29.910 in. on 09 at 00:33 |
| Maximum windspeed | 13.8 mph on 09 at 08:56 |
| Maximum gust speed | 17.3 mph from 320 °(NW) on 09 at 08:14 |
| Maximum heat index | 25.4°F on 09 at 13:01 |
24 Hour Graph of this day is not available (20260109.gif)
| 10 January Average and Extremes |
| Average temperature | 19.0°F |
| Average humidity | 56% |
| Average dewpoint | 5.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 6.7 mph |
| Average direction | 233° (SW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.01 in. on 10 at 10:35 |
| Maximum temperature | 35.1°F on 10 at 14:55 |
| Minimum temperature | 3.1°F on 10 at 01:07 |
| Maximum humidity | 73% on 10 at 04:44 |
| Minimum humidity | 35% on 10 at 11:21 |
| Maximum pressure | 30.509 in. on 10 at 23:51 |
| Minimum pressure | 30.319 in. on 10 at 05:56 |
| Maximum windspeed | 11.5 mph on 10 at 19:08 |
| Maximum gust speed | 12.7 mph from 270 °(W) on 10 at 19:07 |
| Maximum heat index | 35.1°F on 10 at 14:55 |
24 Hour Graph of this day is not available (20260110.gif)
| 11 January Average and Extremes |
| Average temperature | 34.9°F |
| Average humidity | 47% |
| Average dewpoint | 16.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 261° (W) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 50.0°F on 11 at 09:51 |
| Minimum temperature | 16.8°F on 11 at 04:05 |
| Maximum humidity | 69% on 11 at 04:11 |
| Minimum humidity | 28% on 11 at 13:10 |
| Maximum pressure | 30.559 in. on 11 at 10:53 |
| Minimum pressure | 30.129 in. on 11 at 02:09 |
| Maximum windspeed | 31.1 mph on 11 at 04:56 |
| Maximum gust speed | 47.2 mph from 301 °(WNW) on 11 at 04:56 |
| Maximum heat index | 50.0°F on 11 at 09:50 |
24 Hour Graph of this day is not available (20260111.gif)
| 12 January Average and Extremes |
| Average temperature | 36.3°F |
| Average humidity | 42% |
| Average dewpoint | 15.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 54.9°F on 12 at 14:47 |
| Minimum temperature | 23.7°F on 12 at 03:25 |
| Maximum humidity | 51% on 12 at 23:29 |
| Minimum humidity | 28% on 12 at 14:48 |
| Maximum pressure | 30.489 in. on 12 at 10:41 |
| Minimum pressure | 30.399 in. on 12 at 23:59 |
| Maximum windspeed | 11.5 mph on 12 at 18:10 |
| Maximum gust speed | 13.8 mph from 270 °(W) on 12 at 20:23 |
| Maximum heat index | 54.9°F on 12 at 14:47 |
24 Hour Graph of this day is not available (20260112.gif)
| 13 January Average and Extremes |
| Average temperature | 37.1°F |
| Average humidity | 48% |
| Average dewpoint | 18.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 273° (W) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 50.0°F on 13 at 13:01 |
| Minimum temperature | 27.4°F on 13 at 06:43 |
| Maximum humidity | 62% on 13 at 06:47 |
| Minimum humidity | 35% on 13 at 12:17 |
| Maximum pressure | 30.409 in. on 13 at 09:14 |
| Minimum pressure | 30.309 in. on 13 at 15:46 |
| Maximum windspeed | 16.1 mph on 13 at 15:47 |
| Maximum gust speed | 19.6 mph from 355 °(N) on 13 at 15:58 |
| Maximum heat index | 50.0°F on 13 at 13:01 |
24 Hour Graph of this day is not available (20260113.gif)
| 14 January Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 48% |
| Average dewpoint | 19.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 0.06 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 48.4°F on 14 at 14:35 |
| Minimum temperature | 28.4°F on 14 at 05:50 |
| Maximum humidity | 62% on 14 at 05:55 |
| Minimum humidity | 38% on 14 at 15:56 |
| Maximum pressure | 30.458 in. on 14 at 10:19 |
| Minimum pressure | 30.379 in. on 14 at 23:59 |
| Maximum windspeed | 16.1 mph on 14 at 12:13 |
| Maximum gust speed | 21.9 mph from 360 °(N) on 14 at 12:12 |
| Maximum heat index | 48.4°F on 14 at 14:35 |
24 Hour Graph of this day is not available (20260114.gif)
| Average and Extremes for Month of January 2026 up to day 14 |
| Average temperature | 35.9°F |
| Average humidity | 46% |
| Average dewpoint | 15.5°F |
| Average barometer | 30.208 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 13.2 mph |
| Average direction | 259° (WSW) |
| Rainfall for month | 0.060 in. |
| Rainfall for year | 0.060 in. |
| Maximum rain per minute | 0.010 in on 10 at 10:35 |
| Maximum temperature | 54.9°F on 12 at 14:47 |
| Minimum temperature | 3.1°F on 10 at 01:07 |
| Maximum humidity | 86% on 09 at 03:43 |
| Minimum humidity | 12% on 04 at 23:43 |
| Maximum pressure | 30.56 in. on 11 at 10:53 |
| Minimum pressure | 29.81 in. on 08 at 03:54 |
| Maximum windspeed | 48.3 mph from 251°(WSW) on 04 at 11:33 |
| Maximum gust speed | 75.9 mph from 248°(WSW) on 04 at 11:33 |
| Maximum heat index | 54.9°F on 12 at 14:47 |
| Avg daily max temp | 46.0°F |
| Avg daily min temp | 25.4°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01:12hrs |
ET :0.098 in. |
476.0 W/mē |
|
| 02 02:12hrs |
ET :0.067 in. |
543.0 W/mē |
|
| 03 07:24hrs |
ET :0.059 in. |
574.0 W/mē |
|
| 04 07:54hrs |
ET :0.299 in. |
569.0 W/mē |
|
| 05 02:18hrs |
ET :0.102 in. |
664.0 W/mē |
|
| 06 08:00hrs |
ET :0.142 in. |
572.0 W/mē |
|
| 07 05:30hrs |
ET :0.169 in. |
615.0 W/mē |
|
| 08 01:42hrs |
ET :0.031 in. |
767.0 W/mē |
|
| 09 00:36hrs |
ET :0.012 in. |
762.0 W/mē |
|
| 10 08:00hrs |
ET :0.035 in. |
586.0 W/mē |
|
| 11 07:30hrs |
ET :0.067 in. |
592.0 W/mē |
|
| 12 08:00hrs |
ET :0.079 in. |
597.0 W/mē |
|
| 13 03:36hrs |
ET :0.067 in. |
728.0 W/mē |
|
| 14 07:36hrs |
ET :0.075 in. |
597.0 W/mē |
|
| Daily Rain Totals |
| 00.01 in. on 2 |
| 00.02 in. on 9 |
| 00.03 in. on 10 |