Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 34.2°F |
Average humidity | 55% |
Average dewpoint | 18.9°F |
Average barometer | 29.7 in. |
Average windspeed | 11.2 mph |
Average gustspeed | 16.8 mph |
Average direction | 258° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.39 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 43.9°F on 01 at 00:02 |
Minimum temperature | 22.3°F on 01 at 00:00 |
Maximum humidity | 86% on 01 at 18:52 |
Minimum humidity | 32% on 01 at 13:58 |
Maximum pressure | 29.889 in. on 01 at 00:04 |
Minimum pressure | 29.645 in. on 01 at 14:19 |
Maximum windspeed | 38.0 mph on 01 at 11:51 |
Maximum gust speed | 51.8 mph from 194 °(SSW) on 01 at 14:20 |
Maximum heat index | 43.9°F on 01 at 00:02 |
24 Hour Graph of this day is not available (20250401.gif)
2 April Average and Extremes |
Average temperature | 27.1°F |
Average humidity | 38% |
Average dewpoint | 4.1°F |
Average barometer | 29.8 in. |
Average windspeed | 12.7 mph |
Average gustspeed | 16.8 mph |
Average direction | 261° (W) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.39 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 36.5°F on 02 at 14:56 |
Minimum temperature | 17.5°F on 02 at 07:04 |
Maximum humidity | 66% on 02 at 00:14 |
Minimum humidity | 21% on 02 at 14:58 |
Maximum pressure | 29.939 in. on 02 at 23:59 |
Minimum pressure | 29.674 in. on 02 at 02:23 |
Maximum windspeed | 31.1 mph on 02 at 12:09 |
Maximum gust speed | 42.6 mph from 252 °(WSW) on 02 at 11:41 |
Maximum heat index | 36.5°F on 02 at 14:56 |
24 Hour Graph of this day is not available (20250402.gif)
3 April Average and Extremes |
Average temperature | 28.5°F |
Average humidity | 50% |
Average dewpoint | 11.3°F |
Average barometer | 30.0 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 8.4 mph |
Average direction | 215° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.39 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 37.6°F on 03 at 14:53 |
Minimum temperature | 20.6°F on 03 at 00:48 |
Maximum humidity | 81% on 03 at 07:43 |
Minimum humidity | 26% on 03 at 16:46 |
Maximum pressure | 30.049 in. on 03 at 23:59 |
Minimum pressure | 29.929 in. on 03 at 15:39 |
Maximum windspeed | 23.0 mph on 03 at 15:57 |
Maximum gust speed | 29.9 mph from 241 °(WSW) on 03 at 15:56 |
Maximum heat index | 37.6°F on 03 at 14:53 |
24 Hour Graph of this day is not available (20250403.gif)
4 April Average and Extremes |
Average temperature | 25.3°F |
Average humidity | 67% |
Average dewpoint | 15.6°F |
Average barometer | 30.1 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 7.8 mph |
Average direction | 315° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 2.39 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 31.8°F on 04 at 11:08 |
Minimum temperature | 19.4°F on 04 at 04:35 |
Maximum humidity | 85% on 04 at 20:18 |
Minimum humidity | 48% on 04 at 11:06 |
Maximum pressure | 30.289 in. on 04 at 23:50 |
Minimum pressure | 30.039 in. on 04 at 00:04 |
Maximum windspeed | 13.8 mph on 04 at 13:07 |
Maximum gust speed | 17.3 mph from 067 °(ENE) on 04 at 12:36 |
Maximum heat index | 31.8°F on 04 at 11:08 |
24 Hour Graph of this day is not available (20250404.gif)
5 April Average and Extremes |
Average temperature | 23.3°F |
Average humidity | 73% |
Average dewpoint | 15.5°F |
Average barometer | 30.3 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 5.4 mph |
Average direction | 305° (NW) |
Rainfall for month | 0.25 in. |
Rainfall for year | 2.64 in. |
Maximum rain per minute | 0.01 in. on 05 at 13:41 |
Maximum temperature | 37.2°F on 05 at 16:29 |
Minimum temperature | 17.3°F on 05 at 05:26 |
Maximum humidity | 85% on 05 at 05:42 |
Minimum humidity | 52% on 05 at 13:27 |
Maximum pressure | 30.339 in. on 05 at 11:27 |
Minimum pressure | 30.263 in. on 05 at 05:17 |
Maximum windspeed | 12.7 mph on 05 at 22:23 |
Maximum gust speed | 16.1 mph from 270 °(W) on 05 at 22:03 |
Maximum heat index | 37.2°F on 05 at 16:29 |
24 Hour Graph of this day is not available (20250405.gif)
6 April Average and Extremes |
Average temperature | 31.0°F |
Average humidity | 51% |
Average dewpoint | 14.1°F |
Average barometer | 30.3 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 7.9 mph |
Average direction | 300° (WNW) |
Rainfall for month | 0.25 in. |
Rainfall for year | 2.64 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 46.1°F on 06 at 17:49 |
Minimum temperature | 17.1°F on 06 at 05:21 |
Maximum humidity | 70% on 06 at 00:25 |
Minimum humidity | 31% on 06 at 17:49 |
Maximum pressure | 30.289 in. on 06 at 01:45 |
Minimum pressure | 30.200 in. on 06 at 16:51 |
Maximum windspeed | 15.0 mph on 06 at 14:04 |
Maximum gust speed | 18.4 mph from 08 °(N) on 06 at 14:03 |
Maximum heat index | 46.1°F on 06 at 17:49 |
24 Hour Graph of this day is not available (20250406.gif)
7 April Average and Extremes |
Average temperature | 41.3°F |
Average humidity | 38% |
Average dewpoint | 16.4°F |
Average barometer | 30.3 in. |
Average windspeed | 6.8 mph |
Average gustspeed | 8.5 mph |
Average direction | 279° (W) |
Rainfall for month | 0.25 in. |
Rainfall for year | 2.64 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 53.4°F on 07 at 17:21 |
Minimum temperature | 29.3°F on 07 at 01:19 |
Maximum humidity | 56% on 07 at 00:02 |
Minimum humidity | 24% on 07 at 18:32 |
Maximum pressure | 30.319 in. on 07 at 10:49 |
Minimum pressure | 30.219 in. on 07 at 19:36 |
Maximum windspeed | 16.1 mph on 07 at 16:51 |
Maximum gust speed | 21.9 mph from 236 °(SW) on 07 at 15:43 |
Maximum heat index | 53.4°F on 07 at 17:21 |
24 Hour Graph of this day is not available (20250407.gif)
8 April Average and Extremes |
Average temperature | 48.6°F |
Average humidity | 28% |
Average dewpoint | 17.0°F |
Average barometer | 30.2 in. |
Average windspeed | 8.9 mph |
Average gustspeed | 12.2 mph |
Average direction | 289° (WNW) |
Rainfall for month | 0.25 in. |
Rainfall for year | 2.64 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 60.2°F on 08 at 16:37 |
Minimum temperature | 38.7°F on 08 at 05:55 |
Maximum humidity | 37% on 08 at 00:30 |
Minimum humidity | 21% on 08 at 16:53 |
Maximum pressure | 30.279 in. on 08 at 23:59 |
Minimum pressure | 30.181 in. on 08 at 16:21 |
Maximum windspeed | 23.0 mph on 08 at 12:16 |
Maximum gust speed | 35.7 mph from 270 °(W) on 08 at 22:57 |
Maximum heat index | 60.2°F on 08 at 16:37 |
24 Hour Graph of this day is not available (20250408.gif)
9 April Average and Extremes |
Average temperature | 50.2°F |
Average humidity | 29% |
Average dewpoint | 18.5°F |
Average barometer | 30.3 in. |
Average windspeed | 9.5 mph |
Average gustspeed | 12.3 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.25 in. |
Rainfall for year | 2.64 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 62.3°F on 09 at 15:30 |
Minimum temperature | 39.9°F on 09 at 04:14 |
Maximum humidity | 42% on 09 at 04:18 |
Minimum humidity | 20% on 09 at 18:07 |
Maximum pressure | 30.449 in. on 09 at 23:59 |
Minimum pressure | 30.270 in. on 09 at 01:17 |
Maximum windspeed | 24.2 mph on 09 at 16:06 |
Maximum gust speed | 31.1 mph from 293 °(WNW) on 09 at 16:06 |
Maximum heat index | 62.3°F on 09 at 15:30 |
24 Hour Graph of this day is not available (20250409.gif)
10 April Average and Extremes |
Average temperature | 48.0°F |
Average humidity | 37% |
Average dewpoint | 22.3°F |
Average barometer | 30.5 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 8.4 mph |
Average direction | 205° (SSW) |
Rainfall for month | 0.25 in. |
Rainfall for year | 2.64 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 62.0°F on 10 at 17:17 |
Minimum temperature | 37.6°F on 10 at 06:05 |
Maximum humidity | 53% on 10 at 22:23 |
Minimum humidity | 23% on 10 at 16:39 |
Maximum pressure | 30.549 in. on 10 at 11:43 |
Minimum pressure | 30.449 in. on 10 at 03:27 |
Maximum windspeed | 15.0 mph on 10 at 18:23 |
Maximum gust speed | 18.4 mph from 174 °(S) on 10 at 18:22 |
Maximum heat index | 62.0°F on 10 at 17:17 |
24 Hour Graph of this day is not available (20250410.gif)
11 April Average and Extremes |
Average temperature | 52.7°F |
Average humidity | 31% |
Average dewpoint | 21.0°F |
Average barometer | 30.4 in. |
Average windspeed | 6.5 mph |
Average gustspeed | 8.4 mph |
Average direction | 266° (W) |
Rainfall for month | 0.25 in. |
Rainfall for year | 2.64 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 68.8°F on 11 at 16:15 |
Minimum temperature | 36.0°F on 11 at 06:08 |
Maximum humidity | 51% on 11 at 00:29 |
Minimum humidity | 14% on 11 at 15:37 |
Maximum pressure | 30.519 in. on 11 at 00:31 |
Minimum pressure | 30.329 in. on 11 at 23:58 |
Maximum windspeed | 18.4 mph on 11 at 22:23 |
Maximum gust speed | 27.6 mph from 269 °(W) on 11 at 12:31 |
Maximum heat index | 72.7°F on 11 at 16:15 |
24 Hour Graph of this day is not available (20250411.gif)
12 April Average and Extremes |
Average temperature | 60.2°F |
Average humidity | 19% |
Average dewpoint | 17.4°F |
Average barometer | 30.2 in. |
Average windspeed | 14.1 mph |
Average gustspeed | 19.4 mph |
Average direction | 244° (WSW) |
Rainfall for month | 0.25 in. |
Rainfall for year | 2.64 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 71.0°F on 12 at 15:23 |
Minimum temperature | 50.0°F on 12 at 06:36 |
Maximum humidity | 28% on 12 at 02:20 |
Minimum humidity | 14% on 12 at 16:13 |
Maximum pressure | 30.339 in. on 12 at 00:48 |
Minimum pressure | 30.089 in. on 12 at 23:06 |
Maximum windspeed | 41.4 mph on 12 at 22:55 |
Maximum gust speed | 54.1 mph from 249 °(WSW) on 12 at 22:59 |
Maximum heat index | 73.1°F on 12 at 15:23 |
24 Hour Graph of this day is not available (20250412.gif)
13 April Average and Extremes |
Average temperature | 54.6°F |
Average humidity | 23% |
Average dewpoint | 14.0°F |
Average barometer | 30.2 in. |
Average windspeed | 14.3 mph |
Average gustspeed | 19.1 mph |
Average direction | 250° (WSW) |
Rainfall for month | 0.25 in. |
Rainfall for year | 2.64 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 64.2°F on 13 at 15:39 |
Minimum temperature | 37.1°F on 13 at 23:51 |
Maximum humidity | 65% on 13 at 23:53 |
Minimum humidity | 12% on 13 at 15:24 |
Maximum pressure | 30.289 in. on 13 at 22:43 |
Minimum pressure | 30.102 in. on 13 at 02:15 |
Maximum windspeed | 32.2 mph on 13 at 02:59 |
Maximum gust speed | 44.9 mph from 247 °(WSW) on 13 at 02:44 |
Maximum heat index | 64.2°F on 13 at 15:39 |
24 Hour Graph of this day is not available (20250413.gif)
14 April Average and Extremes |
Average temperature | 41.6°F |
Average humidity | 56% |
Average dewpoint | 25.4°F |
Average barometer | 30.3 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 10.4 mph |
Average direction | 115° (ESE) |
Rainfall for month | 0.25 in. |
Rainfall for year | 2.64 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 60.2°F on 14 at 16:27 |
Minimum temperature | 29.2°F on 14 at 04:51 |
Maximum humidity | 78% on 14 at 07:43 |
Minimum humidity | 21% on 14 at 14:59 |
Maximum pressure | 30.449 in. on 14 at 23:58 |
Minimum pressure | 30.259 in. on 14 at 02:48 |
Maximum windspeed | 21.9 mph on 13 at 00:34 |
Maximum gust speed | 27.6 mph from 135 °(SE) on 14 at 00:40 |
Maximum heat index | 60.2°F on 14 at 16:27 |
24 Hour Graph of this day is not available (20250414.gif)
15 April Average and Extremes |
Average temperature | 43.7°F |
Average humidity | 53% |
Average dewpoint | 26.4°F |
Average barometer | 30.3 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 9.5 mph |
Average direction | 265° (W) |
Rainfall for month | 0.35 in. |
Rainfall for year | 2.74 in. |
Maximum rain per minute | 0.01 in. on 15 at 15:25 |
Maximum temperature | 58.8°F on 15 at 13:54 |
Minimum temperature | 27.7°F on 15 at 03:43 |
Maximum humidity | 75% on 15 at 03:50 |
Minimum humidity | 28% on 15 at 11:41 |
Maximum pressure | 30.449 in. on 15 at 00:46 |
Minimum pressure | 30.252 in. on 15 at 17:39 |
Maximum windspeed | 24.2 mph on 15 at 14:09 |
Maximum gust speed | 34.5 mph from 310 °(NW) on 15 at 17:23 |
Maximum heat index | 58.8°F on 15 at 13:54 |
24 Hour Graph of this day is not available (20250415.gif)
16 April Average and Extremes |
Average temperature | 50.6°F |
Average humidity | 43% |
Average dewpoint | 28.4°F |
Average barometer | 30.2 in. |
Average windspeed | 9.4 mph |
Average gustspeed | 12.9 mph |
Average direction | 238° (WSW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 2.74 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 59.7°F on 16 at 16:52 |
Minimum temperature | 39.2°F on 16 at 03:20 |
Maximum humidity | 60% on 16 at 03:24 |
Minimum humidity | 28% on 16 at 17:00 |
Maximum pressure | 30.265 in. on 16 at 00:54 |
Minimum pressure | 30.079 in. on 16 at 23:57 |
Maximum windspeed | 35.7 mph on 16 at 13:35 |
Maximum gust speed | 49.5 mph from 249 °(WSW) on 16 at 13:34 |
Maximum heat index | 59.7°F on 16 at 16:52 |
24 Hour Graph of this day is not available (20250416.gif)
17 April Average and Extremes |
Average temperature | 50.8°F |
Average humidity | 22% |
Average dewpoint | 12.3°F |
Average barometer | 30.0 in. |
Average windspeed | 11.8 mph |
Average gustspeed | 17.3 mph |
Average direction | 220° (SW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 2.74 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 56.0°F on 17 at 14:51 |
Minimum temperature | 44.6°F on 17 at 23:40 |
Maximum humidity | 40% on 17 at 00:01 |
Minimum humidity | 15% on 17 at 17:37 |
Maximum pressure | 30.089 in. on 17 at 00:23 |
Minimum pressure | 29.899 in. on 17 at 16:43 |
Maximum windspeed | 32.2 mph on 17 at 13:40 |
Maximum gust speed | 49.5 mph from 254 °(WSW) on 17 at 15:22 |
Maximum heat index | 56.0°F on 17 at 14:51 |
24 Hour Graph of this day is not available (20250417.gif)
18 April Average and Extremes |
Average temperature | 28.2°F |
Average humidity | 74% |
Average dewpoint | 19.5°F |
Average barometer | 30.0 in. |
Average windspeed | 8.4 mph |
Average gustspeed | 10.7 mph |
Average direction | 312° (NW) |
Rainfall for month | 0.35 in. |
Rainfall for year | 2.74 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 44.7°F on 18 at 00:04 |
Minimum temperature | 20.8°F on 18 at 23:59 |
Maximum humidity | 87% on 18 at 18:50 |
Minimum humidity | 26% on 18 at 00:04 |
Maximum pressure | 30.129 in. on 18 at 23:58 |
Minimum pressure | 29.911 in. on 18 at 03:58 |
Maximum windspeed | 25.3 mph on 18 at 01:47 |
Maximum gust speed | 36.8 mph from 220 °(SW) on 18 at 03:54 |
Maximum heat index | 44.7°F on 18 at 00:04 |
24 Hour Graph of this day is not available (20250418.gif)
19 April Average and Extremes |
Average temperature | 24.4°F |
Average humidity | 80% |
Average dewpoint | 18.8°F |
Average barometer | 30.1 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 3.7 mph |
Average direction | 138° (SE) |
Rainfall for month | 0.91 in. |
Rainfall for year | 3.30 in. |
Maximum rain per minute | 0.01 in. on 19 at 17:48 |
Maximum temperature | 37.2°F on 19 at 13:59 |
Minimum temperature | 17.6°F on 19 at 06:36 |
Maximum humidity | 88% on 19 at 10:36 |
Minimum humidity | 56% on 19 at 13:59 |
Maximum pressure | 30.179 in. on 19 at 12:01 |
Minimum pressure | 30.089 in. on 19 at 05:04 |
Maximum windspeed | 11.5 mph on 19 at 22:28 |
Maximum gust speed | 12.7 mph from 270 °(W) on 19 at 22:27 |
Maximum heat index | 37.2°F on 19 at 13:59 |
24 Hour Graph of this day is not available (20250419.gif)
20 April Average and Extremes |
Average temperature | 33.5°F |
Average humidity | 59% |
Average dewpoint | 19.8°F |
Average barometer | 30.2 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 5.7 mph |
Average direction | 229° (SW) |
Rainfall for month | 0.99 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.01 in. on 20 at 10:49 |
Maximum temperature | 50.6°F on 20 at 11:08 |
Minimum temperature | 16.7°F on 20 at 03:19 |
Maximum humidity | 86% on 20 at 00:11 |
Minimum humidity | 33% on 20 at 12:12 |
Maximum pressure | 30.249 in. on 20 at 23:25 |
Minimum pressure | 30.089 in. on 20 at 03:31 |
Maximum windspeed | 13.8 mph on 20 at 23:44 |
Maximum gust speed | 17.3 mph from 270 °(W) on 20 at 23:43 |
Maximum heat index | 50.6°F on 20 at 11:08 |
24 Hour Graph of this day is not available (20250420.gif)
21 April Average and Extremes |
Average temperature | 44.2°F |
Average humidity | 39% |
Average dewpoint | 20.7°F |
Average barometer | 30.2 in. |
Average windspeed | 8.1 mph |
Average gustspeed | 10.5 mph |
Average direction | 260° (W) |
Rainfall for month | 0.99 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 55.3°F on 21 at 12:21 |
Minimum temperature | 34.9°F on 21 at 06:24 |
Maximum humidity | 49% on 21 at 23:43 |
Minimum humidity | 28% on 21 at 12:35 |
Maximum pressure | 30.259 in. on 21 at 09:53 |
Minimum pressure | 30.179 in. on 21 at 18:27 |
Maximum windspeed | 23.0 mph on 21 at 03:58 |
Maximum gust speed | 26.5 mph from 236 °(SW) on 21 at 03:57 |
Maximum heat index | 55.3°F on 21 at 12:21 |
24 Hour Graph of this day is not available (20250421.gif)
22 April Average and Extremes |
Average temperature | 46.7°F |
Average humidity | 40% |
Average dewpoint | 22.7°F |
Average barometer | 30.2 in. |
Average windspeed | 7.2 mph |
Average gustspeed | 9.0 mph |
Average direction | 261° (W) |
Rainfall for month | 0.99 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 58.9°F on 22 at 16:10 |
Minimum temperature | 34.3°F on 22 at 06:31 |
Maximum humidity | 55% on 22 at 22:03 |
Minimum humidity | 25% on 22 at 10:53 |
Maximum pressure | 30.249 in. on 22 at 08:42 |
Minimum pressure | 30.182 in. on 22 at 15:48 |
Maximum windspeed | 19.6 mph on 22 at 16:11 |
Maximum gust speed | 26.5 mph from 225 °(SW) on 22 at 16:10 |
Maximum heat index | 58.9°F on 22 at 16:10 |
24 Hour Graph of this day is not available (20250422.gif)
23 April Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 42% |
Average dewpoint | 26.6°F |
Average barometer | 30.2 in. |
Average windspeed | 7.7 mph |
Average gustspeed | 9.8 mph |
Average direction | 211° (SSW) |
Rainfall for month | 0.99 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 63.6°F on 23 at 14:12 |
Minimum temperature | 36.0°F on 23 at 06:51 |
Maximum humidity | 59% on 23 at 06:49 |
Minimum humidity | 20% on 23 at 14:00 |
Maximum pressure | 30.239 in. on 23 at 08:52 |
Minimum pressure | 30.139 in. on 23 at 17:29 |
Maximum windspeed | 19.6 mph on 23 at 15:09 |
Maximum gust speed | 26.5 mph from 144 °(SE) on 23 at 14:40 |
Maximum heat index | 63.6°F on 23 at 14:12 |
24 Hour Graph of this day is not available (20250423.gif)
24 April Average and Extremes |
Average temperature | 48.3°F |
Average humidity | 49% |
Average dewpoint | 27.5°F |
Average barometer | 30.2 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 9.2 mph |
Average direction | 269° (W) |
Rainfall for month | 0.99 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 62.9°F on 24 at 14:11 |
Minimum temperature | 35.4°F on 24 at 06:19 |
Maximum humidity | 80% on 24 at 06:22 |
Minimum humidity | 17% on 24 at 17:05 |
Maximum pressure | 30.255 in. on 24 at 23:47 |
Minimum pressure | 30.159 in. on 24 at 17:11 |
Maximum windspeed | 23.0 mph on 24 at 15:20 |
Maximum gust speed | 29.9 mph from 225 °(SW) on 24 at 15:19 |
Maximum heat index | 62.9°F on 24 at 14:11 |
24 Hour Graph of this day is not available (20250424.gif)
25 April Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 76% |
Average dewpoint | 34.5°F |
Average barometer | 30.3 in. |
Average windspeed | 9.0 mph |
Average gustspeed | 11.4 mph |
Average direction | 156° (SSE) |
Rainfall for month | 0.99 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 50.4°F on 25 at 13:15 |
Minimum temperature | 36.1°F on 25 at 03:59 |
Maximum humidity | 90% on 25 at 22:20 |
Minimum humidity | 30% on 25 at 00:05 |
Maximum pressure | 30.329 in. on 25 at 11:21 |
Minimum pressure | 30.249 in. on 25 at 20:33 |
Maximum windspeed | 20.7 mph on 25 at 13:19 |
Maximum gust speed | 27.6 mph from 135 °(SE) on 25 at 13:43 |
Maximum heat index | 50.4°F on 25 at 13:15 |
24 Hour Graph of this day is not available (20250425.gif)
26 April Average and Extremes |
Average temperature | 50.1°F |
Average humidity | 55% |
Average dewpoint | 30.1°F |
Average barometer | 30.2 in. |
Average windspeed | 8.3 mph |
Average gustspeed | 11.6 mph |
Average direction | 224° (SW) |
Rainfall for month | 0.99 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 65.3°F on 26 at 14:46 |
Minimum temperature | 36.1°F on 26 at 06:46 |
Maximum humidity | 91% on 26 at 06:04 |
Minimum humidity | 20% on 26 at 14:51 |
Maximum pressure | 30.259 in. on 26 at 01:06 |
Minimum pressure | 30.101 in. on 26 at 20:04 |
Maximum windspeed | 26.5 mph on 26 at 20:06 |
Maximum gust speed | 36.8 mph from 235 °(SW) on 26 at 23:38 |
Maximum heat index | 65.3°F on 26 at 14:46 |
24 Hour Graph of this day is not available (20250426.gif)
27 April Average and Extremes |
Average temperature | 53.4°F |
Average humidity | 29% |
Average dewpoint | 21.1°F |
Average barometer | 30.1 in. |
Average windspeed | 12.6 mph |
Average gustspeed | 17.8 mph |
Average direction | 231° (SW) |
Rainfall for month | 0.99 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 63.6°F on 27 at 16:11 |
Minimum temperature | 43.1°F on 27 at 23:08 |
Maximum humidity | 41% on 27 at 06:45 |
Minimum humidity | 17% on 27 at 15:13 |
Maximum pressure | 30.139 in. on 27 at 01:18 |
Minimum pressure | 29.993 in. on 27 at 17:39 |
Maximum windspeed | 34.5 mph on 27 at 10:09 |
Maximum gust speed | 48.3 mph from 239 °(WSW) on 27 at 15:15 |
Maximum heat index | 63.6°F on 27 at 16:11 |
24 Hour Graph of this day is not available (20250427.gif)
28 April Average and Extremes |
Average temperature | 41.6°F |
Average humidity | 32% |
Average dewpoint | 13.3°F |
Average barometer | 30.1 in. |
Average windspeed | 9.8 mph |
Average gustspeed | 13.5 mph |
Average direction | 255° (WSW) |
Rainfall for month | 0.99 in. |
Rainfall for year | 3.38 in. |
Maximum rain per minute | 0.00 in. on 28 at 23:59 |
Maximum temperature | 52.2°F on 28 at 17:19 |
Minimum temperature | 33.5°F on 28 at 06:26 |
Maximum humidity | 48% on 28 at 23:59 |
Minimum humidity | 20% on 28 at 17:15 |
Maximum pressure | 30.279 in. on 28 at 23:59 |
Minimum pressure | 30.052 in. on 28 at 00:01 |
Maximum windspeed | 28.8 mph on 28 at 01:33 |
Maximum gust speed | 35.7 mph from 244 °(WSW) on 28 at 10:25 |
Maximum heat index | 52.2°F on 28 at 17:19 |
24 Hour Graph of this day is not available (20250428.gif)
29 April Average and Extremes |
Average temperature | 36.6°F |
Average humidity | 68% |
Average dewpoint | 26.8°F |
Average barometer | 30.2 in. |
Average windspeed | 8.4 mph |
Average gustspeed | 10.7 mph |
Average direction | 150° (SSE) |
Rainfall for month | 1.04 in. |
Rainfall for year | 3.43 in. |
Maximum rain per minute | 0.01 in. on 29 at 20:17 |
Maximum temperature | 47.6°F on 29 at 13:11 |
Minimum temperature | 27.6°F on 29 at 05:37 |
Maximum humidity | 88% on 29 at 23:22 |
Minimum humidity | 47% on 29 at 00:52 |
Maximum pressure | 30.299 in. on 29 at 09:36 |
Minimum pressure | 30.179 in. on 29 at 17:46 |
Maximum windspeed | 21.9 mph on 29 at 15:17 |
Maximum gust speed | 28.8 mph from 269 °(W) on 29 at 15:16 |
Maximum heat index | 47.6°F on 29 at 13:11 |
24 Hour Graph of this day is not available (20250429.gif)
30 April Average and Extremes |
Average temperature | 43.2°F |
Average humidity | 53% |
Average dewpoint | 26.1°F |
Average barometer | 30.1 in. |
Average windspeed | 5.7 mph |
Average gustspeed | 7.4 mph |
Average direction | 291° (WNW) |
Rainfall for month | 1.12 in. |
Rainfall for year | 3.51 in. |
Maximum rain per minute | 0.01 in. on 30 at 09:10 |
Maximum temperature | 56.1°F on 30 at 16:55 |
Minimum temperature | 31.9°F on 30 at 06:26 |
Maximum humidity | 84% on 30 at 00:10 |
Minimum humidity | 30% on 30 at 17:33 |
Maximum pressure | 30.199 in. on 30 at 00:06 |
Minimum pressure | 30.093 in. on 30 at 16:53 |
Maximum windspeed | 18.4 mph on 30 at 17:49 |
Maximum gust speed | 28.8 mph from 332 °(NNW) on 30 at 16:52 |
Maximum heat index | 56.1°F on 30 at 16:55 |
24 Hour Graph of this day is not available (20250430.gif)
Average and Extremes for Month of April 2025 up to day 30 |
Average temperature | 41.8°F |
Average humidity | 47% |
Average dewpoint | 20.2°F |
Average barometer | 30.183 in. |
Average windspeed | 8.4 mph |
Average gustspeed | 11.1 mph |
Average direction | 249° (WSW) |
Rainfall for month | 1.110 in. |
Rainfall for year | 2.386 in. |
Maximum rain per minute | 0.010 in on 19 at 17:48 |
Maximum temperature | 71.0°F on 12 at 15:23 |
Minimum temperature | 16.7°F on 20 at 03:19 |
Maximum humidity | 91% on 26 at 06:04 |
Minimum humidity | 12% on 13 at 15:24 |
Maximum pressure | 30.55 in. on 10 at 11:43 |
Minimum pressure | 29.64 in. on 01 at 14:19 |
