Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 43.3°F |
| Average humidity | 60% |
| Average dewpoint | 30.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 15.1 mph |
| Average gustspeed | 21.0 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:11 |
| Maximum temperature | 47.8°F on 01 at 11:41 |
| Minimum temperature | 35.7°F on 01 at 18:11 |
| Maximum humidity | 76% on 01 at 18:11 |
| Minimum humidity | 49% on 01 at 21:31 |
| Maximum pressure | 30.149 in. on 01 at 00:15 |
| Minimum pressure | 29.854 in. on 01 at 20:22 |
| Maximum windspeed | 44.9 mph on 01 at 09:47 |
| Maximum gust speed | 61.0 mph from 225 °(SW) on 01 at 09:47 |
| Maximum heat index | 47.8°F on 01 at 11:41 |
24 Hour Graph of this day is not available (20260401.gif)
| 2 April Average and Extremes |
| Average temperature | 45.6°F |
| Average humidity | 43% |
| Average dewpoint | 24.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 18.3 mph |
| Average gustspeed | 25.6 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 56.9°F on 02 at 14:31 |
| Minimum temperature | 38.4°F on 02 at 07:02 |
| Maximum humidity | 60% on 02 at 01:41 |
| Minimum humidity | 30% on 02 at 15:30 |
| Maximum pressure | 30.033 in. on 02 at 11:59 |
| Minimum pressure | 29.903 in. on 02 at 23:58 |
| Maximum windspeed | 44.9 mph on 02 at 23:17 |
| Maximum gust speed | 58.7 mph from 225 °(SW) on 02 at 23:24 |
| Maximum heat index | 56.9°F on 02 at 14:31 |
24 Hour Graph of this day is not available (20260402.gif)
| 3 April Average and Extremes |
| Average temperature | 38.2°F |
| Average humidity | 42% |
| Average dewpoint | 16.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 14.9 mph |
| Average gustspeed | 19.7 mph |
| Average direction | 253° (WSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 46.9°F on 03 at 00:33 |
| Minimum temperature | 23.6°F on 03 at 23:50 |
| Maximum humidity | 56% on 03 at 07:07 |
| Minimum humidity | 24% on 03 at 17:52 |
| Maximum pressure | 30.339 in. on 03 at 23:59 |
| Minimum pressure | 29.850 in. on 03 at 02:40 |
| Maximum windspeed | 48.3 mph on 03 at 02:55 |
| Maximum gust speed | 66.7 mph from 228 °(SW) on 03 at 03:01 |
| Maximum heat index | 46.9°F on 03 at 00:33 |
24 Hour Graph of this day is not available (20260403.gif)
| 4 April Average and Extremes |
| Average temperature | 36.0°F |
| Average humidity | 38% |
| Average dewpoint | 10.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 242° (WSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 56.2°F on 04 at 17:24 |
| Minimum temperature | 19.0°F on 04 at 06:52 |
| Maximum humidity | 60% on 04 at 07:01 |
| Minimum humidity | 13% on 04 at 18:25 |
| Maximum pressure | 30.449 in. on 04 at 23:59 |
| Minimum pressure | 30.339 in. on 04 at 02:03 |
| Maximum windspeed | 18.4 mph on 04 at 15:59 |
| Maximum gust speed | 25.3 mph from 270 °(W) on 04 at 15:59 |
| Maximum heat index | 56.2°F on 04 at 17:24 |
24 Hour Graph of this day is not available (20260404.gif)
| 5 April Average and Extremes |
| Average temperature | 41.9°F |
| Average humidity | 38% |
| Average dewpoint | 16.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 269° (W) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 57.7°F on 05 at 18:35 |
| Minimum temperature | 26.8°F on 05 at 06:16 |
| Maximum humidity | 56% on 05 at 06:33 |
| Minimum humidity | 16% on 05 at 15:50 |
| Maximum pressure | 30.489 in. on 05 at 10:40 |
| Minimum pressure | 30.371 in. on 05 at 19:28 |
| Maximum windspeed | 15.0 mph on 05 at 14:57 |
| Maximum gust speed | 19.6 mph from 268 °(W) on 05 at 13:04 |
| Maximum heat index | 57.7°F on 05 at 18:35 |
24 Hour Graph of this day is not available (20260405.gif)
| 6 April Average and Extremes |
| Average temperature | 46.9°F |
| Average humidity | 32% |
| Average dewpoint | 17.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 60.1°F on 06 at 16:29 |
| Minimum temperature | 33.1°F on 06 at 04:34 |
| Maximum humidity | 50% on 06 at 04:35 |
| Minimum humidity | 20% on 06 at 16:30 |
| Maximum pressure | 30.399 in. on 06 at 00:08 |
| Minimum pressure | 30.219 in. on 06 at 20:48 |
| Maximum windspeed | 18.4 mph on 06 at 11:27 |
| Maximum gust speed | 26.5 mph from 262 °(W) on 06 at 11:06 |
| Maximum heat index | 60.1°F on 06 at 16:29 |
24 Hour Graph of this day is not available (20260406.gif)
| 7 April Average and Extremes |
| Average temperature | 45.2°F |
| Average humidity | 42% |
| Average dewpoint | 23.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 57.2°F on 07 at 15:12 |
| Minimum temperature | 34.2°F on 07 at 05:04 |
| Maximum humidity | 65% on 07 at 18:01 |
| Minimum humidity | 28% on 07 at 14:18 |
| Maximum pressure | 30.249 in. on 07 at 11:08 |
| Minimum pressure | 30.163 in. on 07 at 19:36 |
| Maximum windspeed | 23.0 mph on 07 at 17:36 |
| Maximum gust speed | 31.1 mph from 225 °(SW) on 07 at 17:18 |
| Maximum heat index | 57.2°F on 07 at 15:12 |
24 Hour Graph of this day is not available (20260407.gif)
| 8 April Average and Extremes |
| Average temperature | 51.0°F |
| Average humidity | 32% |
| Average dewpoint | 21.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 270° (W) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 60.2°F on 08 at 16:47 |
| Minimum temperature | 40.7°F on 08 at 23:59 |
| Maximum humidity | 49% on 08 at 23:59 |
| Minimum humidity | 21% on 08 at 17:15 |
| Maximum pressure | 30.279 in. on 08 at 23:30 |
| Minimum pressure | 30.169 in. on 08 at 04:33 |
| Maximum windspeed | 21.9 mph on 08 at 16:15 |
| Maximum gust speed | 33.4 mph from 315 °(NW) on 08 at 12:37 |
| Maximum heat index | 60.2°F on 08 at 16:47 |
24 Hour Graph of this day is not available (20260408.gif)
| Average and Extremes for Month of April 2026 up to day 8 |
| Average temperature | 43.5°F |
| Average humidity | 41% |
| Average dewpoint | 20.1°F |
| Average barometer | 30.207 in. |
| Average windspeed | 10.5 mph |
| Average gustspeed | 14.1 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.080 in. |
| Rainfall for year | 0.550 in. |
| Maximum rain per minute | 0.010 in on 01 at 23:11 |
| Maximum temperature | 60.2°F on 08 at 16:47 |
| Minimum temperature | 19.0°F on 04 at 06:52 |
| Maximum humidity | 76% on 01 at 18:11 |
| Minimum humidity | 13% on 04 at 18:25 |
| Maximum pressure | 30.49 in. on 05 at 10:40 |
| Minimum pressure | 29.85 in. on 03 at 02:40 |
| Maximum windspeed | 48.3 mph from 228°(SW) on 03 at 02:55 |
| Maximum gust speed | 66.7 mph from 248°(WSW) on 03 at 03:01 |
| Maximum heat index | 60.2°F on 08 at 16:47 |
| Avg daily max temp | 55.4°F |
| Avg daily min temp | 31.4°F |
| Growing degrees days | 53.5 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:30hrs |
ET :0.122 in. |
829.0 W/mē |
|
| 02 08:48hrs |
ET :0.283 in. |
996.0 W/mē |
|
| 03 03:42hrs |
ET :0.154 in. |
1103.0 W/mē |
|
| 04 11:36hrs |
ET :0.185 in. |
997.0 W/mē |
|
| 05 11:36hrs |
ET :0.189 in. |
990.0 W/mē |
|
| 06 09:54hrs |
ET :0.213 in. |
973.0 W/mē |
|
| 07 03:00hrs |
ET :0.150 in. |
1111.0 W/mē |
|
| 08 07:54hrs |
ET :0.217 in. |
1131.0 W/mē |
|
| Daily Rain Totals |
| 00.08 in. on 1 |