Daily / Monthly Weather History From This Station
Daily Report for the month of July 2026
| 1 July Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 24% |
| Average dewpoint | 25.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.94 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 77.8°F on 01 at 15:59 |
| Minimum temperature | 49.3°F on 01 at 04:51 |
| Maximum humidity | 45% on 01 at 02:46 |
| Minimum humidity | 16% on 01 at 16:18 |
| Maximum pressure | 30.334 in. on 01 at 09:43 |
| Minimum pressure | 30.249 in. on 01 at 00:24 |
| Maximum windspeed | 24.2 mph on 01 at 14:39 |
| Maximum gust speed | 32.2 mph from 221 °(SW) on 01 at 14:36 |
| Maximum heat index | 77.1°F on 01 at 15:59 |
24 Hour Graph of this day is not available (20260701.gif)
| 2 July Average and Extremes |
| Average temperature | 67.0°F |
| Average humidity | 18% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 8.8 mph |
| Average gustspeed | 11.9 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.94 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 79.3°F on 02 at 17:04 |
| Minimum temperature | 50.7°F on 02 at 06:01 |
| Maximum humidity | 28% on 02 at 06:02 |
| Minimum humidity | 11% on 02 at 19:47 |
| Maximum pressure | 30.389 in. on 02 at 23:21 |
| Minimum pressure | 30.299 in. on 02 at 18:27 |
| Maximum windspeed | 21.9 mph on 02 at 11:01 |
| Maximum gust speed | 32.2 mph from 230 °(SW) on 02 at 14:02 |
| Maximum heat index | 77.7°F on 02 at 17:04 |
24 Hour Graph of this day is not available (20260702.gif)
| 3 July Average and Extremes |
| Average temperature | 68.3°F |
| Average humidity | 16% |
| Average dewpoint | 18.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 8.4 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.94 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 81.5°F on 03 at 16:46 |
| Minimum temperature | 52.0°F on 03 at 04:50 |
| Maximum humidity | 35% on 03 at 23:59 |
| Minimum humidity | 10% on 03 at 19:16 |
| Maximum pressure | 30.439 in. on 03 at 08:59 |
| Minimum pressure | 30.352 in. on 03 at 17:46 |
| Maximum windspeed | 21.9 mph on 03 at 15:28 |
| Maximum gust speed | 28.8 mph from 192 °(SSW) on 03 at 15:28 |
| Maximum heat index | 79.2°F on 03 at 16:46 |
24 Hour Graph of this day is not available (20260703.gif)
| 4 July Average and Extremes |
| Average temperature | 64.3°F |
| Average humidity | 37% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.5 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.94 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 77.8°F on 04 at 14:09 |
| Minimum temperature | 49.5°F on 04 at 06:32 |
| Maximum humidity | 57% on 04 at 08:16 |
| Minimum humidity | 18% on 04 at 16:41 |
| Maximum pressure | 30.534 in. on 04 at 08:55 |
| Minimum pressure | 30.409 in. on 04 at 18:13 |
| Maximum windspeed | 17.3 mph on 04 at 17:55 |
| Maximum gust speed | 21.9 mph from 090 °(E) on 04 at 17:55 |
| Maximum heat index | 77.6°F on 04 at 14:09 |
24 Hour Graph of this day is not available (20260704.gif)
| 5 July Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 42% |
| Average dewpoint | 39.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.94 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 79.0°F on 05 at 14:33 |
| Minimum temperature | 50.5°F on 05 at 05:48 |
| Maximum humidity | 66% on 05 at 06:06 |
| Minimum humidity | 17% on 05 at 14:36 |
| Maximum pressure | 30.509 in. on 05 at 09:21 |
| Minimum pressure | 30.409 in. on 05 at 18:54 |
| Maximum windspeed | 23.0 mph on 05 at 12:53 |
| Maximum gust speed | 33.4 mph from 294 °(WNW) on 05 at 12:52 |
| Maximum heat index | 77.8°F on 05 at 14:29 |
24 Hour Graph of this day is not available (20260705.gif)
| 6 July Average and Extremes |
| Average temperature | 68.6°F |
| Average humidity | 31% |
| Average dewpoint | 36.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 7.1 mph |
| Average gustspeed | 8.9 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.94 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 81.6°F on 06 at 12:55 |
| Minimum temperature | 55.3°F on 06 at 03:31 |
| Maximum humidity | 43% on 06 at 07:13 |
| Minimum humidity | 18% on 06 at 13:09 |
| Maximum pressure | 30.479 in. on 06 at 22:37 |
| Minimum pressure | 30.419 in. on 06 at 14:36 |
| Maximum windspeed | 26.5 mph on 06 at 15:14 |
| Maximum gust speed | 33.4 mph from 046 °(NE) on 06 at 15:19 |
| Maximum heat index | 79.6°F on 06 at 12:55 |
24 Hour Graph of this day is not available (20260706.gif)
| 7 July Average and Extremes |
| Average temperature | 69.3°F |
| Average humidity | 34% |
| Average dewpoint | 39.1°F |
| Average barometer | 30.5 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.94 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 81.3°F on 07 at 13:20 |
| Minimum temperature | 57.9°F on 07 at 05:15 |
| Maximum humidity | 49% on 07 at 23:37 |
| Minimum humidity | 22% on 07 at 15:02 |
| Maximum pressure | 30.499 in. on 07 at 23:58 |
| Minimum pressure | 30.422 in. on 07 at 16:18 |
| Maximum windspeed | 18.4 mph on 07 at 16:03 |
| Maximum gust speed | 26.5 mph from 261 °(W) on 07 at 16:24 |
| Maximum heat index | 79.6°F on 07 at 13:20 |
24 Hour Graph of this day is not available (20260707.gif)
| 8 July Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 46% |
| Average dewpoint | 41.9°F |
| Average barometer | 30.5 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 8.1 mph |
| Average direction | 256° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.94 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 80.9°F on 08 at 12:05 |
| Minimum temperature | 55.2°F on 08 at 06:20 |
| Maximum humidity | 59% on 08 at 22:20 |
| Minimum humidity | 19% on 08 at 15:12 |
| Maximum pressure | 30.509 in. on 08 at 07:08 |
| Minimum pressure | 30.399 in. on 08 at 18:22 |
| Maximum windspeed | 21.9 mph on 08 at 16:10 |
| Maximum gust speed | 31.1 mph from 239 °(WSW) on 08 at 16:09 |
| Maximum heat index | 80.3°F on 08 at 12:01 |
24 Hour Graph of this day is not available (20260708.gif)
| 9 July Average and Extremes |
| Average temperature | 65.1°F |
| Average humidity | 47% |
| Average dewpoint | 42.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 9.5 mph |
| Average direction | 262° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.94 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 81.2°F on 09 at 17:14 |
| Minimum temperature | 52.4°F on 09 at 03:32 |
| Maximum humidity | 68% on 09 at 06:09 |
| Minimum humidity | 21% on 09 at 17:18 |
| Maximum pressure | 30.459 in. on 09 at 08:17 |
| Minimum pressure | 30.329 in. on 09 at 17:45 |
| Maximum windspeed | 31.1 mph on 09 at 14:05 |
| Maximum gust speed | 39.1 mph from 299 °(WNW) on 09 at 13:56 |
| Maximum heat index | 79.4°F on 09 at 17:14 |
24 Hour Graph of this day is not available (20260709.gif)
| 10 July Average and Extremes |
| Average temperature | 66.1°F |
| Average humidity | 42% |
| Average dewpoint | 40.0°F |
| Average barometer | 30.4 in. |
| Average windspeed | 7.2 mph |
| Average gustspeed | 9.4 mph |
| Average direction | 273° (W) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 3.94 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 81.7°F on 10 at 17:11 |
| Minimum temperature | 51.9°F on 10 at 05:43 |
| Maximum humidity | 62% on 10 at 23:59 |
| Minimum humidity | 17% on 10 at 13:11 |
| Maximum pressure | 30.499 in. on 10 at 23:52 |
| Minimum pressure | 30.359 in. on 10 at 18:22 |
| Maximum windspeed | 18.4 mph on 10 at 15:44 |
| Maximum gust speed | 26.5 mph from 231 °(SW) on 10 at 13:19 |
| Maximum heat index | 79.6°F on 10 at 17:11 |
24 Hour Graph of this day is not available (20260710.gif)
| 11 July Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 49% |
| Average dewpoint | 43.2°F |
| Average barometer | 30.5 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 4.15 in. |
| Maximum rain per minute | 0.02 in. on 11 at 16:30 |
| Maximum temperature | 84.9°F on 11 at 15:02 |
| Minimum temperature | 50.4°F on 11 at 05:31 |
| Maximum humidity | 70% on 11 at 05:43 |
| Minimum humidity | 17% on 11 at 15:08 |
| Maximum pressure | 30.569 in. on 11 at 23:13 |
| Minimum pressure | 30.440 in. on 11 at 15:20 |
| Maximum windspeed | 24.2 mph on 11 at 16:56 |
| Maximum gust speed | 33.4 mph from 212 °(SSW) on 11 at 17:06 |
| Maximum heat index | 81.8°F on 11 at 15:02 |
24 Hour Graph of this day is not available (20260711.gif)
| 12 July Average and Extremes |
| Average temperature | 68.4°F |
| Average humidity | 38% |
| Average dewpoint | 40.6°F |
| Average barometer | 30.5 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 8.7 mph |
| Average direction | 153° (SSE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 4.15 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 81.9°F on 12 at 14:17 |
| Minimum temperature | 52.6°F on 12 at 04:36 |
| Maximum humidity | 62% on 12 at 00:02 |
| Minimum humidity | 20% on 12 at 14:18 |
| Maximum pressure | 30.569 in. on 12 at 22:58 |
| Minimum pressure | 30.493 in. on 12 at 17:37 |
| Maximum windspeed | 16.1 mph on 12 at 17:44 |
| Maximum gust speed | 23.0 mph from 101 °(E) on 12 at 17:36 |
| Maximum heat index | 79.8°F on 12 at 14:17 |
24 Hour Graph of this day is not available (20260712.gif)
| 13 July Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 48% |
| Average dewpoint | 45.6°F |
| Average barometer | 30.5 in. |
| Average windspeed | 6.9 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 229° (SW) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 4.19 in. |
| Maximum rain per minute | 0.01 in. on 13 at 18:02 |
| Maximum temperature | 83.9°F on 13 at 13:52 |
| Minimum temperature | 53.0°F on 13 at 04:24 |
| Maximum humidity | 68% on 13 at 06:15 |
| Minimum humidity | 23% on 13 at 13:54 |
| Maximum pressure | 30.559 in. on 13 at 01:55 |
| Minimum pressure | 30.459 in. on 13 at 16:14 |
| Maximum windspeed | 23.0 mph on 13 at 17:49 |
| Maximum gust speed | 28.8 mph from 315 °(NW) on 13 at 17:49 |
| Maximum heat index | 81.4°F on 13 at 13:51 |
24 Hour Graph of this day is not available (20260713.gif)
| 14 July Average and Extremes |
| Average temperature | 67.7°F |
| Average humidity | 45% |
| Average dewpoint | 44.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 6.6 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 230° (SW) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 4.19 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 82.0°F on 14 at 14:19 |
| Minimum temperature | 53.2°F on 14 at 06:00 |
| Maximum humidity | 68% on 14 at 06:03 |
| Minimum humidity | 21% on 14 at 14:07 |
| Maximum pressure | 30.529 in. on 14 at 00:58 |
| Minimum pressure | 30.431 in. on 14 at 18:00 |
| Maximum windspeed | 18.4 mph on 14 at 15:06 |
| Maximum gust speed | 24.2 mph from 165 °(SSE) on 14 at 15:10 |
| Maximum heat index | 80.1°F on 14 at 14:19 |
24 Hour Graph of this day is not available (20260714.gif)
| 15 July Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 48% |
| Average dewpoint | 45.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 6.5 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 278° (W) |
| Rainfall for month | 0.25 in. |
| Rainfall for year | 4.19 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 80.9°F on 15 at 13:47 |
| Minimum temperature | 51.7°F on 15 at 05:34 |
| Maximum humidity | 67% on 15 at 05:40 |
| Minimum humidity | 29% on 15 at 13:06 |
| Maximum pressure | 30.496 in. on 15 at 00:38 |
| Minimum pressure | 30.369 in. on 15 at 16:47 |
| Maximum windspeed | 19.6 mph on 15 at 14:52 |
| Maximum gust speed | 26.5 mph from 175 °(S) on 15 at 14:51 |
| Maximum heat index | 79.7°F on 15 at 13:47 |
24 Hour Graph of this day is not available (20260715.gif)
| 16 July Average and Extremes |
| Average temperature | 64.0°F |
| Average humidity | 56% |
| Average dewpoint | 47.1°F |
| Average barometer | 30.4 in. |
| Average windspeed | 6.4 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 4.31 in. |
| Maximum rain per minute | 0.02 in. on 16 at 17:52 |
| Maximum temperature | 78.2°F on 16 at 16:45 |
| Minimum temperature | 54.2°F on 16 at 05:50 |
| Maximum humidity | 78% on 16 at 21:03 |
| Minimum humidity | 30% on 16 at 15:31 |
| Maximum pressure | 30.449 in. on 16 at 23:09 |
| Minimum pressure | 30.369 in. on 16 at 17:17 |
| Maximum windspeed | 20.7 mph on 16 at 17:32 |
| Maximum gust speed | 26.5 mph from 355 °(N) on 16 at 17:42 |
| Maximum heat index | 78.3°F on 16 at 16:46 |
24 Hour Graph of this day is not available (20260716.gif)
| 17 July Average and Extremes |
| Average temperature | 62.5°F |
| Average humidity | 62% |
| Average dewpoint | 48.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 0.41 in. |
| Rainfall for year | 4.35 in. |
| Maximum rain per minute | 0.01 in. on 17 at 19:28 |
| Maximum temperature | 77.2°F on 17 at 17:12 |
| Minimum temperature | 53.6°F on 17 at 05:43 |
| Maximum humidity | 86% on 17 at 22:10 |
| Minimum humidity | 35% on 17 at 17:13 |
| Maximum pressure | 30.474 in. on 17 at 19:01 |
| Minimum pressure | 30.389 in. on 17 at 17:18 |
| Maximum windspeed | 23.0 mph on 17 at 17:39 |
| Maximum gust speed | 32.2 mph from 360 °(N) on 17 at 17:38 |
| Maximum heat index | 78.1°F on 17 at 17:12 |
24 Hour Graph of this day is not available (20260717.gif)
| Average and Extremes for Month of July 2026 up to day 17 |
| Average temperature | 66.2°F |
| Average humidity | 40% |
| Average dewpoint | 38.4°F |
| Average barometer | 30.441 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.410 in. |
| Rainfall for year | 4.390 in. |
| Maximum rain per minute | 0.020 in on 11 at 16:30 |
| Maximum temperature | 84.9°F on 11 at 15:02 |
| Minimum temperature | 49.3°F on 01 at 04:51 |
| Maximum humidity | 86% on 17 at 22:10 |
| Minimum humidity | 10% on 03 at 19:16 |
| Maximum pressure | 30.57 in. on 12 at 22:58 |
| Minimum pressure | 30.25 in. on 01 at 00:24 |
| Maximum windspeed | 31.1 mph from 299°(WNW) on 09 at 14:05 |
| Maximum gust speed | 39.1 mph from 270°(W) on 09 at 13:56 |
| Maximum heat index | 81.8°F on 11 at 15:02 |
| Avg daily max temp | 80.7°F |
| Avg daily min temp | 52.6°F |
| Growing degrees days | 314.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 11:42hrs |
ET :0.445 in. |
1025.0 W/mē |
|
| 02 13:42hrs |
ET :0.492 in. |
1016.0 W/mē |
|
| 03 10:42hrs |
ET :0.472 in. |
1179.0 W/mē |
|
| 04 07:48hrs |
ET :0.335 in. |
1079.0 W/mē |
|
| 05 07:36hrs |
ET :0.311 in. |
1163.0 W/mē |
|
| 06 08:42hrs |
ET :0.370 in. |
1118.0 W/mē |
|
| 07 05:36hrs |
ET :0.335 in. |
1100.0 W/mē |
|
| 08 03:30hrs |
ET :0.295 in. |
1034.0 W/mē |
|
| 09 07:00hrs |
ET :0.362 in. |
1162.0 W/mē |
|
| 10 08:30hrs |
ET :0.366 in. |
1207.0 W/mē |
|
| 11 10:00hrs |
ET :0.362 in. |
1163.0 W/mē |
|
| 12 10:00hrs |
ET :0.350 in. |
1203.0 W/mē |
|
| 13 09:18hrs |
ET :0.350 in. |
1119.0 W/mē |
|
| 14 10:48hrs |
ET :0.370 in. |
1102.0 W/mē |
|
| 15 08:48hrs |
ET :0.335 in. |
1136.0 W/mē |
|
| 16 06:48hrs |
ET :0.291 in. |
1086.0 W/mē |
|
| 17 06:30hrs |
ET :0.252 in. |
1237.0 W/mē |
|
| Daily Rain Totals |
| 00.21 in. on 11 |
| 00.04 in. on 13 |
| 00.12 in. on 16 |
| 00.04 in. on 17 |