Trends as of 27-Oct-2026 at 2:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Oct-2026 2:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.4 | 1.2 | 1.2 | W | 65 | 25.7 | 30.279 | 0.00 |
| 5 minutes ago | 35.6 | 3.5 | 3.5 | WSW | 67 | 25.7 | 30.279 | 0.00 |
| 10 minutes ago | 34.7 | 4.6 | 8.1 | SW | 68 | 25.2 | 30.279 | 0.00 |
| 15 minutes ago | 34.4 | 5.8 | 5.8 | W | 69 | 25.3 | 30.279 | 0.00 |
| 20 minutes ago | 35.4 | 2.3 | 3.5 | W | 68 | 25.9 | 30.279 | 0.00 |
| 30 minutes ago | 35.7 | 2.3 | 6.9 | SSW | 69 | 26.5 | 30.289 | 0.00 |
| 45 minutes ago | 34.3 | 6.9 | 8.1 | SW | 71 | 25.9 | 30.279 | 0.00 |
| 60 minutes ago | 34.0 | 3.5 | 5.8 | W | 70 | 25.2 | 30.289 | 0.00 |
| 75 minutes ago | 33.8 | 3.5 | 3.5 | NW | 71 | 25.4 | 30.289 | 0.00 |
| 90 minutes ago | 31.8 | 5.8 | 8.1 | SSW | 74 | 24.5 | 30.299 | 0.00 |
| 105 minutes ago | 33.4 | 6.9 | 8.1 | SSW | 71 | 25.0 | 30.299 | 0.00 |
| 120 minutes ago | 35.8 | 2.3 | 3.5 | SW | 70 | 27.0 | 30.309 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 26-Oct-2026 1:25am |
| Yest. | 0.02 in | Week | 1.81 in over last 7 days. |
| Month | 2.38 in (11 rain days this month) | Month | 1.38 in last month. |
| Year | 11.49 in ( 72 rain days this year) | Year | 12.10 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 36.4 °F at 1:59am | Max > 86 °F | 0 days |
| Yest. | 55.9 °F at 4:36pm | Max > 77 °F | 0 days |
| Month | 74.0 °F on 06-Oct-2026 | Warmest day | 64.0 °F on 06-Oct-2026 |
| Year | 88.0 °F on 26-Jul-2026 | Warmest night | 56.4 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 31.7 °F at 12:30am | Min < 32 °F | 3 days |
| Yest. | 33.3 °F at 5:58am | Min < 5 °F | 0 days |
| Month | 25.8 °F on 16-Oct-2026 | Coldest day | 40.7 °F on 24-Oct-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 31.6 °F on 16-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.279 inHg at 1:13am | Today | 23.8 °F at 12:32am |
| Yest. | 30.309 inHg at 3:04pm | Yest. | 26.2 °F at 6:19am |
| Month | 30.139 inHg on 11-Oct-2026 | Month | 18.9 °F on 16-Oct-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.02 in |
| Month | 3.82 in | Month | 2.38 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 711.0 W/m2 at 12:47pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.1 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 9.1 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SW at 12:20am | |
| Yest. | 21.9 mph at 9:31am | |
| Month | 51.0 mph on 23-Oct-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph SSW at 12:32am | |
| Yest. | 17.3 mph at 9:50am | |
| Month | 37.7 mph on 23-Oct-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 8.89 miles | |
| Month | 4171.68 miles | |
| Year | 56705.06 miles | |