Trends as of 27-Apr-2026 at 6:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Apr-2026 6:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.6 | 23.0 | 32.2 | WSW | 51 | 20.2 | 29.979 | 0.00 |
| 5 minutes ago | 36.7 | 5.8 | 15.0 | WSW | 50 | 19.8 | 29.999 | 0.00 |
| 10 minutes ago | 36.8 | 20.7 | 27.6 | WNW | 50 | 19.8 | 29.989 | 0.00 |
| 15 minutes ago | 37.0 | 17.3 | 26.5 | WSW | 49 | 19.6 | 29.989 | 0.00 |
| 20 minutes ago | 37.2 | 10.4 | 10.4 | SSW | 49 | 19.8 | 29.995 | 0.00 |
| 30 minutes ago | 37.3 | 8.1 | 17.3 | W | 49 | 19.9 | 29.989 | 0.00 |
| 45 minutes ago | 37.5 | 5.8 | 9.2 | N | 48 | 19.6 | 29.999 | 0.00 |
| 60 minutes ago | 37.7 | 16.1 | 24.2 | W | 48 | 19.8 | 30.003 | 0.00 |
| 75 minutes ago | 38.1 | 11.5 | 18.4 | NNW | 46 | 19.1 | 29.999 | 0.00 |
| 90 minutes ago | 37.9 | 16.1 | 27.6 | SW | 47 | 19.5 | 29.995 | 0.00 |
| 105 minutes ago | 38.2 | 12.7 | 17.3 | W | 46 | 19.2 | 29.995 | 0.00 |
| 120 minutes ago | 38.0 | 12.7 | 16.1 | NW | 47 | 19.5 | 29.979 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 26-Apr-2026 3:29pm |
| Yest. | 0.06 in | Week | 0.06 in over last 7 days. |
| Month | 0.29 in (6 rain days this month) | Month | 0.14 in last month. |
| Year | 0.76 in ( 18 rain days this year) | Year | 2.27 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.1 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 48.6 °F at 8:43am | Max > 77 °F | 0 days |
| Month | 71.1 °F on 21-Apr-2026 | Warmest day | 61.8 °F on 21-Apr-2026 |
| Year | 74.5 °F on 25-Mar-2026 | Warmest night | 55.8 °F on 22-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.3 °F at 1:48am | Min < 32 °F | 7 days |
| Yest. | 32.4 °F at 3:29am | Min < 5 °F | 0 days |
| Month | 14.8 °F on 18-Apr-2026 | Coldest day | 37.8 °F on 18-Apr-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 21.6 °F on 18-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.949 inHg at 12:57am | Today | 24.8 °F at 5:59am |
| Yest. | 29.899 inHg at 4:10pm | Yest. | 25.4 °F at 3:29am |
| Month | 29.840 inHg on 01-Apr-2026 | Month | 2.9 °F on 18-Apr-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.06 in |
| Month | 5.79 in | Month | 0.29 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 12:00am | ||
| Yest. | 1189.0 W/m2 at 12:20pm | ||
Wind Data
| CURRENT |
|
|
| Now | 21.9 mph W | |
| Gust | 14.9 mph W | |
| Gust/hr | 33.6 mph | |
| WIND GUST HIGHS | ||
| Today | 39.4 mph N at 2:30am | |
| Yest. | 39.6 mph at 7:19pm | |
| Month | 66.2 mph on 03-Apr-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 27.7 mph W at 12:52am | |
| Yest. | 27.8 mph at 7:35pm | |
| Month | 52.0 mph on 03-Apr-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 76.65 miles | |
| Month | 6891.49 miles | |
| Year | 26440.34 miles | |