Trends as of 13-Jan-2026 at 6:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Jan-2026 6:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.9 | 1.2 | 2.3 | N | 43 | 19.2 | 30.339 | 0.00 |
| 5 minutes ago | 40.5 | 4.6 | 4.6 | N | 42 | 19.2 | 30.339 | 0.00 |
| 10 minutes ago | 40.7 | 5.8 | 6.9 | NW | 42 | 19.4 | 30.339 | 0.00 |
| 15 minutes ago | 40.5 | 8.1 | 9.2 | NNW | 43 | 19.7 | 30.339 | 0.00 |
| 20 minutes ago | 40.3 | 6.9 | 6.9 | NW | 43 | 19.5 | 30.339 | 0.00 |
| 30 minutes ago | 40.2 | 5.8 | 6.9 | NW | 44 | 20.0 | 30.339 | 0.00 |
| 45 minutes ago | 40.5 | 6.9 | 9.2 | NW | 44 | 20.3 | 30.329 | 0.00 |
| 60 minutes ago | 41.0 | 8.1 | 10.4 | NW | 44 | 20.7 | 30.329 | 0.00 |
| 75 minutes ago | 41.8 | 9.2 | 10.4 | NNW | 44 | 21.5 | 30.329 | 0.00 |
| 90 minutes ago | 41.9 | 8.1 | 11.5 | NW | 45 | 22.1 | 30.319 | 0.00 |
| 105 minutes ago | 43.1 | 10.4 | 12.7 | NW | 44 | 22.6 | 30.327 | 0.00 |
| 120 minutes ago | 44.3 | 13.8 | 15.0 | NNW | 43 | 23.2 | 30.319 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 10-Jan-2026 11:01am |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 0.06 in (3 rain days this month) | Month | 0.26 in last month. |
| Year | 0.06 in ( 3 rain days this year) | Year | 0.47 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.0 °F at 12:58pm | Max > 86 °F | 0 days |
| Yest. | 54.9 °F at 2:39pm | Max > 77 °F | 0 days |
| Month | 54.9 °F on 12-Jan-2026 | Warmest day | 48.4 °F on 04-Jan-2026 |
| Year | 54.9 °F on 12-Jan-2026 | Warmest night | 38.1 °F on 07-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.4 °F at 3:36am | Min < 32 °F | 10 days |
| Yest. | 23.7 °F at 3:23am | Min < 5 °F | 1 day |
| Month | 3.0 °F on 10-Jan-2026 | Coldest day | 19.8 °F on 09-Jan-2026 |
| Year | 3.0 °F on 10-Jan-2026 | Coldest night | 9.0 °F on 10-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.309 inHg at 1:25pm | Today | 18.9 °F at 6:18am |
| Yest. | 30.399 inHg at 10:45pm | Yest. | 13.8 °F at 3:26am |
| Month | 29.808 inHg on 08-Jan-2026 | Month | -11.9 °F on 10-Jan-2026 |
| Year | 29.808 inHg on 08-Jan-2026 | Year | -11.9 °F on 10-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.16 in | Month | 0.06 in |
| SOLAR HIGHS | |||
| Today | 728 W/m2 at 12:16pm | ||
| Yest. | 597.0 W/m2 at 12:09pm | ||
Wind Data
| CURRENT |
|
|
| Now | 1.5 mph N | |
| Gust | 1.9 mph N | |
| Gust/hr | 10.7 mph | |
| WIND GUST HIGHS | ||
| Today | 20.1 mph N at 3:46pm | |
| Yest. | 14.2 mph at 4:50pm | |
| Month | 76.0 mph on 04-Jan-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 15.9 mph N at 3:46pm | |
| Yest. | 12.3 mph at 3:32am | |
| Month | 50.9 mph on 04-Jan-2026 | |
| Year | 50.9 mph on 04-Jan-2026 | |
| WIND RUN | ||
| Today | 96.29 miles | |
| Month | 3443.60 miles | |
| Year | 3443.60 miles | |