Trends as of 08-Oct-2026 at 8:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Oct-2026 8:00pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.4 | 10.4 | 10.4 | SW | 43 | 32.3 | 30.419 | 0.00 |
| 5 minutes ago | 54.5 | 6.9 | 8.1 | SW | 43 | 32.4 | 30.419 | 0.00 |
| 10 minutes ago | 54.8 | 8.1 | 10.4 | SSW | 43 | 32.7 | 30.414 | 0.00 |
| 15 minutes ago | 54.9 | 8.1 | 9.2 | SSW | 43 | 32.8 | 30.419 | 0.00 |
| 20 minutes ago | 55.1 | 10.4 | 11.5 | SW | 43 | 32.9 | 30.419 | 0.00 |
| 30 minutes ago | 55.9 | 8.1 | 9.2 | SW | 43 | 33.7 | 30.414 | 0.00 |
| 45 minutes ago | 56.8 | 9.2 | 10.4 | SW | 45 | 35.6 | 30.409 | 0.00 |
| 60 minutes ago | 60.3 | 5.8 | 8.1 | SW | 36 | 33.2 | 30.409 | 0.00 |
| 75 minutes ago | 60.3 | 4.6 | 4.6 | SW | 39 | 35.2 | 30.409 | 0.00 |
| 90 minutes ago | 62.2 | 6.9 | 8.1 | SSW | 37 | 35.5 | 30.399 | 0.00 |
| 105 minutes ago | 63.7 | 5.8 | 6.9 | SSW | 32 | 33.2 | 30.389 | 0.00 |
| 120 minutes ago | 64.7 | 9.2 | 12.7 | S | 29 | 31.7 | 30.389 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 01-Oct-2026 3:13pm |
| Yest. | 0.00 in | Week | 0.06 in over last 7 days. |
| Month | 0.06 in (1 rain day this month) | Month | 0.12 in last month. |
| Year | 9.17 in ( 62 rain days this year) | Year | 10.05 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.5 °F at 2:03pm | Max > 86 °F | 0 days |
| Yest. | 70.0 °F at 2:33pm | Max > 77 °F | 0 days |
| Month | 74.0 °F on 06-Oct-2026 | Warmest day | 64.0 °F on 06-Oct-2026 |
| Year | 88.0 °F on 26-Jul-2026 | Warmest night | 54.5 °F on 06-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 45.1 °F at 3:57am | Min < 32 °F | 0 days |
| Yest. | 49.2 °F at 12:25am | Min < 5 °F | 0 days |
| Month | 37.2 °F on 02-Oct-2026 | Coldest day | 46.2 °F on 01-Oct-2026 |
| Year | -1.8 °F on 26-Jan-2026 | Coldest night | 41.1 °F on 02-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.379 inHg at 5:01pm | Today | 41.2 °F at 3:58am |
| Yest. | 30.419 inHg at 2:13pm | Yest. | 45.8 °F at 12:19am |
| Month | 30.259 inHg on 01-Oct-2026 | Month | 32.5 °F on 02-Oct-2026 |
| Year | 29.660 inHg on 18-Feb-2026 | Year | -18.4 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 1.23 in | Month | 0.06 in |
| SOLAR HIGHS | |||
| Today | 812 W/m2 at 12:19pm | ||
| Yest. | 829.0 W/m2 at 1:33pm | ||
Wind Data
| CURRENT |
|
|
| Now | 9.4 mph SW | |
| Gust | 10.3 mph SW | |
| Gust/hr | 11.7 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph SE at 5:45pm | |
| Yest. | 30.1 mph at 4:30pm | |
| Month | 30.1 mph on 07-Oct-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.6 mph E at 1:21pm | |
| Yest. | 24.2 mph at 4:30pm | |
| Month | 24.2 mph on 07-Oct-2026 | |
| Year | 52.0 mph on 03-Apr-2026 | |
| WIND RUN | ||
| Today | 109.31 miles | |
| Month | 1066.45 miles | |
| Year | 53599.83 miles | |