Trends as of 26-Jan-2026 at 10:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jan-2026 10:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 18.0 | 0.0 | 1.2 | SE | 31 | -7.6 | 30.297 | 0.01 |
| 5 minutes ago | 16.9 | 1.2 | 3.5 | SE | 32 | -7.9 | 30.289 | 0.01 |
| 10 minutes ago | 16.2 | 3.5 | 4.6 | E | 31 | -9.2 | 30.289 | 0.01 |
| 15 minutes ago | 15.9 | 5.8 | 6.9 | E | 32 | -8.8 | 30.289 | 0.01 |
| 20 minutes ago | 16.7 | 4.6 | 5.8 | E | 32 | -8.1 | 30.289 | 0.01 |
| 30 minutes ago | 19.7 | 1.2 | 3.5 | SSE | 28 | -8.2 | 30.289 | 0.01 |
| 45 minutes ago | 15.7 | 1.2 | 2.3 | E | 38 | -5.4 | 30.289 | 0.01 |
| 60 minutes ago | 13.0 | 3.5 | 4.6 | E | 34 | -10.2 | 30.277 | 0.00 |
| 75 minutes ago | 13.0 | 4.6 | 4.6 | S | 36 | -9.0 | 30.277 | 0.00 |
| 90 minutes ago | 11.0 | 0.0 | 2.3 | S | 36 | -10.8 | 30.277 | 0.00 |
| 105 minutes ago | 8.1 | 5.8 | 6.9 | SSW | 40 | -11.3 | 30.259 | 0.00 |
| 120 minutes ago | 6.3 | 3.5 | 5.8 | SW | 43 | -11.4 | 30.259 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 26-Jan-2026 9:12am |
| Yest. | 0.02 in | Week | 0.03 in over last 7 days. |
| Month | 0.10 in (6 rain days this month) | Month | 0.32 in last month. |
| Year | 0.10 in ( 5 rain days this year) | Year | 0.82 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.7 °F at 9:27am | Max > 86 °F | 0 days |
| Yest. | 20.7 °F at 3:15pm | Max > 77 °F | 0 days |
| Month | 54.9 °F on 12-Jan-2026 | Warmest day | 48.4 °F on 04-Jan-2026 |
| Year | 54.9 °F on 12-Jan-2026 | Warmest night | 38.1 °F on 07-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -1.9 °F at 6:34am | Min < 32 °F | 23 days |
| Yest. | 0.2 °F at 7:19am | Min < 5 °F | 4 days |
| Month | -1.9 °F on 26-Jan-2026 | Coldest day | 14.2 °F on 25-Jan-2026 |
| Year | -1.9 °F on 26-Jan-2026 | Coldest night | 5.5 °F on 26-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.149 inHg at 12:00am | Today | -18.3 °F at 6:37am |
| Yest. | 29.909 inHg at 2:00pm | Yest. | -12.3 °F at 7:03am |
| Month | 29.808 inHg on 08-Jan-2026 | Month | -18.3 °F on 26-Jan-2026 |
| Year | 29.808 inHg on 08-Jan-2026 | Year | -18.3 °F on 26-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.01 in |
| Yest. | 0.000 in | Yest. | 0.02 in |
| Month | 2.09 in | Month | 0.10 in |
| SOLAR HIGHS | |||
| Today | 501 W/m2 at 9:59am | ||
| Yest. | 983.0 W/m2 at 12:00pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph SE | |
| Gust | 1.4 mph SE | |
| Gust/hr | 7.9 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph SW at 6:36am | |
| Yest. | 43.7 mph at 6:23pm | |
| Month | 76.0 mph on 04-Jan-2026 | |
| Year | 76.0 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph SW at 6:48am | |
| Yest. | 33.1 mph at 6:31pm | |
| Month | 50.9 mph on 04-Jan-2026 | |
| Year | 50.9 mph on 04-Jan-2026 | |
| WIND RUN | ||
| Today | 56.98 miles | |
| Month | 5760.01 miles | |
| Year | 5760.01 miles | |