Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

Station system up for 12 Days 13 Hours 33 Minutes 13 Seconds
Station system free memory 2.80GB
This website uses Weather-Display (10.37S-(b134)) for weather conditions reporting.
It was last started 7:08:35 PM 3/14/2023.

Component Status Age
h:m:s
Latest update time as of
03/27/2023 7:58am MDT
Weather-Display realtime Current 0:00:02 03/27/2023 7:58am MDT
Weather-Display FTP NOT Current 0:57:25 > 0:05:15
03/27/2023 7:00am MDT
Weather-Display weather data NOT Current 0:58:06 > 0:05:15
03/27/2023 7:00am MDT
Weather-Display NOAA report Current 7:46:40 03/27/2023 12:11am MDT
Weather-Display Month report Current 7:46:55 03/27/2023 12:11am MDT
Note: script(s) not current and need update(s):
advforecast2.php V5.18 - 2022-01-18 Need update to V5.19 - 2022-12-27
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.33 - 2023-02-07
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
atom-advisory.php V2.13 - 2022-01-19 Need update to V2.14 - 2022-12-27
atom-top-warning.php V2.11 - 2022-01-19 Need update to V2.12 - 2022-12-27
check-fetch-times.php V1.47 - 2022-08-16 Need update to V1.51 - 2023-02-17
common.php V1.13 - 2021-11-29 Need update to V1.14 - 2022-12-27
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.21 - 2023-01-03
get-USNO-sunmoon.php V3.04 - 2022-01-18 Need update to V3.05 - 2022-12-27
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.07 - 2022-12-27
nws-alerts-details-inc.php V1.07 - 2019-05-15 Need update to V1.08 - 2022-12-27
radar-status.php V1.19 - 2022-04-06 Need update to V1.20 - 2022-12-27
thermometer.php V1.18 - 2022-01-18 Need update to V1.19 - 2022-12-27
WU-radar-inc.php Ok to delete from website.
WU-radar-testpage.php Ok to delete from website.
wxforecast.php V1.04 - 2020-05-13 Need update to V1.07 - 2023-02-09
Use this link for details.